Usage Statistics for chrisdeliastables.com

Summary Period: February 2024
Generated 01-Mar-2024 01:16 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 670768
Total Files 664456
Total Pages 650803
Total Visits 13418
Total KBytes 14632813
Total Unique Sites 4200
Total Unique URLs 791
Total Unique Referrers 2131
Total Unique User Agents 2142
. Avg Max
Hits per Hour 963 2115
Hits per Day 23129 43495
Files per Day 22912 43328
Pages per Day 22441 42914
Visits per Day 462 646
KBytes per Day 504580 869127
Hits by Response Code
Undefined response code 1
Code 200 - OK 664456
Code 302 - Found 4
Code 304 - Not Modified 198
Code 403 - Forbidden 2
Code 404 - Not Found 6107

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 12729 1.90% 12652 1.90% 12077 1.86% 543 4.05% 322 7.67% 593396 4.06%
2 14065 2.10% 12743 1.92% 12473 1.92% 463 3.45% 272 6.48% 645176 4.41%
3 19220 2.87% 17903 2.69% 17987 2.76% 492 3.67% 272 6.48% 710789 4.86%
4 20848 3.11% 20572 3.10% 19994 3.07% 646 4.81% 451 10.74% 869127 5.94%
5 20115 3.00% 19985 3.01% 19250 2.96% 588 4.38% 374 8.90% 842559 5.76%
6 23901 3.56% 23776 3.58% 22734 3.49% 525 3.91% 287 6.83% 751953 5.14%
7 21801 3.25% 21609 3.25% 21302 3.27% 517 3.85% 280 6.67% 617674 4.22%
8 24310 3.62% 24193 3.64% 23463 3.61% 598 4.46% 322 7.67% 591227 4.04%
9 19260 2.87% 19168 2.88% 18816 2.89% 579 4.32% 351 8.36% 459873 3.14%
10 15928 2.37% 15847 2.38% 15712 2.41% 472 3.52% 222 5.29% 319493 2.18%
11 15720 2.34% 15608 2.35% 15230 2.34% 512 3.82% 273 6.50% 419515 2.87%
12 19399 2.89% 19321 2.91% 18959 2.91% 554 4.13% 304 7.24% 438692 3.00%
13 23054 3.44% 22881 3.44% 22258 3.42% 480 3.58% 273 6.50% 471339 3.22%
14 21844 3.26% 21773 3.28% 21466 3.30% 524 3.91% 246 5.86% 476356 3.26%
15 22983 3.43% 22651 3.41% 22170 3.41% 490 3.65% 294 7.00% 456845 3.12%
16 19527 2.91% 19372 2.92% 19178 2.95% 468 3.49% 266 6.33% 343412 2.35%
17 19985 2.98% 19907 3.00% 19623 3.02% 447 3.33% 263 6.26% 361719 2.47%
18 21082 3.14% 20936 3.15% 20621 3.17% 639 4.76% 322 7.67% 431314 2.95%
19 18502 2.76% 18439 2.78% 18169 2.79% 490 3.65% 265 6.31% 421538 2.88%
20 18179 2.71% 18027 2.71% 17568 2.70% 339 2.53% 235 5.60% 397721 2.72%
21 16451 2.45% 16365 2.46% 15993 2.46% 423 3.15% 235 5.60% 404358 2.76%
22 25027 3.73% 24890 3.75% 24050 3.70% 418 3.12% 244 5.81% 512906 3.51%
23 29433 4.39% 29324 4.41% 28769 4.42% 427 3.18% 248 5.90% 481077 3.29%
24 29822 4.45% 29725 4.47% 28983 4.45% 421 3.14% 238 5.67% 523825 3.58%
25 32431 4.83% 32342 4.87% 31728 4.88% 329 2.45% 218 5.19% 522517 3.57%
26 43492 6.48% 43328 6.52% 42914 6.59% 373 2.78% 290 6.90% 520195 3.55%
27 43495 6.48% 43258 6.51% 42516 6.53% 557 4.15% 305 7.26% 448577 3.07%
28 28562 4.26% 28385 4.27% 27612 4.24% 332 2.47% 252 6.00% 320636 2.19%
29 29603 4.41% 29476 4.44% 29188 4.48% 298 2.22% 255 6.07% 279001 1.91%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1100 31915 4.76% 1094 31745 4.78% 1083 31433 4.83% 20358 590391 4.03%
1 1036 30064 4.48% 1031 29924 4.50% 1023 29672 4.56% 20111 583229 3.99%
2 1000 29028 4.33% 995 28872 4.35% 989 28683 4.41% 20050 581464 3.97%
3 959 27834 4.15% 956 27730 4.17% 944 27388 4.21% 20028 580811 3.97%
4 912 26472 3.95% 909 26373 3.97% 903 26195 4.03% 19326 560465 3.83%
5 931 27021 4.03% 889 25807 3.88% 899 26099 4.01% 18908 548341 3.75%
6 894 25940 3.87% 885 25678 3.86% 879 25506 3.92% 19835 575218 3.93%
7 918 26643 3.97% 915 26538 3.99% 897 26019 4.00% 20239 586927 4.01%
8 902 26161 3.90% 895 25960 3.91% 879 25495 3.92% 20092 582660 3.98%
9 889 25803 3.85% 885 25684 3.87% 857 24857 3.82% 22028 638815 4.37%
10 892 25885 3.86% 884 25645 3.86% 852 24711 3.80% 21134 612899 4.19%
11 907 26309 3.92% 899 26087 3.93% 876 25421 3.91% 20802 603255 4.12%
12 889 25800 3.85% 883 25618 3.86% 853 24762 3.80% 22279 646102 4.42%
13 876 25412 3.79% 871 25274 3.80% 833 24182 3.72% 23023 667675 4.56%
14 854 24782 3.69% 850 24655 3.71% 829 24064 3.70% 19910 577378 3.95%
15 904 26238 3.91% 899 26075 3.92% 872 25288 3.89% 21396 620495 4.24%
16 909 26385 3.93% 905 26257 3.95% 862 25015 3.84% 22933 665062 4.55%
17 922 26745 3.99% 913 26494 3.99% 889 25809 3.97% 20951 607577 4.15%
18 917 26615 3.97% 913 26501 3.99% 885 25665 3.94% 22157 642567 4.39%
19 985 28568 4.26% 980 28441 4.28% 953 27654 4.25% 21862 633999 4.33%
20 1049 30440 4.54% 1042 30242 4.55% 1018 29522 4.54% 21406 620761 4.24%
21 1093 31714 4.73% 1088 31559 4.75% 1067 30957 4.76% 21434 621590 4.25%
22 1167 33865 5.05% 1156 33533 5.05% 1117 32404 4.98% 23866 692105 4.73%
23 1211 35129 5.24% 1164 33764 5.08% 1172 34002 5.22% 20449 593024 4.05%

Top 30 of 791 Total URLs
# Hits KBytes URL
1 414109 61.74% 368907 2.52% /
2 112949 16.84% 137893 0.94% /webalizer/
3 37331 5.57% 2615005 17.87% /webalizer/usage_202401.html
4 29741 4.43% 3387842 23.15% /webalizer/usage_202402.html
5 26366 3.93% 3372547 23.05% /webalizer/usage_202309.html
6 15642 2.33% 1948390 13.32% /webalizer/usage_201609.html
7 4648 0.69% 109803 0.75% /contact-cds/
8 4192 0.62% 468216 3.20% /webalizer/usage_202308.html
9 819 0.12% 382 0.00% /robots.txt
10 485 0.07% 1194 0.01% /js/slidebars.js
11 483 0.07% 2986 0.02% /js/jquery.fancybox-1.3.1.pack.js
12 483 0.07% 416 0.00% /js/matchmedia.js
13 481 0.07% 533 0.00% /js/jquery.infieldlabel.min.js
14 481 0.07% 1558 0.01% /js/viewport-units-buggyfill.js
15 449 0.07% 4158 0.03% /css/framework.min.css
16 449 0.07% 1097 0.01% /css/other.min.css
17 446 0.07% 2323 0.02% /css/layout.min.css
18 368 0.05% 11238 0.08% /fonts/notjustagrid.ttf
19 240 0.04% 182 0.00% /videoplayer.asp
20 218 0.03% 2458 0.02% /facilities
21 196 0.03% 2273 0.02% /training/
22 158 0.02% 1792 0.01% /chris-delia/
23 151 0.02% 1540 0.01% /horses/
24 139 0.02% 1807 0.01% /about/
25 134 0.02% 17164 0.12% /webalizer/usage_202203.html
26 117 0.02% 1306 0.01% /gallery/
27 97 0.01% 3194 0.02% /trophy-room/
28 78 0.01% 3867 0.03% /webalizer/usage_202206.html
29 76 0.01% 5730 0.04% /webalizer/usage_201809.html
30 63 0.01% 46 0.00% /sitemap.xml

Top 10 of 791 Total URLs By KBytes
# Hits KBytes URL
1 29741 4.43% 3387842 23.15% /webalizer/usage_202402.html
2 26366 3.93% 3372547 23.05% /webalizer/usage_202309.html
3 37331 5.57% 2615005 17.87% /webalizer/usage_202401.html
4 15642 2.33% 1948390 13.32% /webalizer/usage_201609.html
5 4192 0.62% 468216 3.20% /webalizer/usage_202308.html
6 414109 61.74% 368907 2.52% /
7 112949 16.84% 137893 0.94% /webalizer/
8 4648 0.69% 109803 0.75% /contact-cds/
9 134 0.02% 17164 0.12% /webalizer/usage_202203.html
10 368 0.05% 11238 0.08% /fonts/notjustagrid.ttf

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 112949 16.84% 3962 29.64% /webalizer/
2 414109 61.74% 3948 29.54% /
3 4648 0.69% 1506 11.27% /contact-cds/
4 37331 5.57% 1261 9.44% /webalizer/usage_202401.html
5 15642 2.33% 467 3.49% /webalizer/usage_201609.html
6 29741 4.43% 210 1.57% /webalizer/usage_202402.html
7 134 0.02% 113 0.85% /webalizer/usage_202203.html
8 218 0.03% 79 0.59% /facilities
9 76 0.01% 69 0.52% /webalizer/usage_201809.html
10 158 0.02% 62 0.46% /chris-delia/

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 112949 16.84% 3964 29.73% /webalizer/
2 414109 61.74% 3403 25.53% /
3 4648 0.69% 2082 15.62% /contact-cds/
4 37331 5.57% 1156 8.67% /webalizer/usage_202401.html
5 15642 2.33% 463 3.47% /webalizer/usage_201609.html
6 29741 4.43% 310 2.33% /webalizer/usage_202402.html
7 134 0.02% 112 0.84% /webalizer/usage_202203.html
8 196 0.03% 93 0.70% /training/
9 218 0.03% 84 0.63% /facilities
10 151 0.02% 72 0.54% /horses/

Top 30 of 4200 Total Sites
# Hits Files KBytes Visits Hostname
1 289011 43.09% 289011 43.50% 74504 0.51% 2 0.01% dsl-190-245.bl27.telepac.pt
2 102673 15.31% 102673 15.45% 30844 0.21% 2 0.01% static.183.13.243.136.clients.your-server.de
3 84149 12.55% 84149 12.66% 21694 0.15% 4 0.03% dsl-247-148.bl27.telepac.pt
4 26361 3.93% 26361 3.97% 3372484 23.05% 2 0.01% v2137514.hosted-by-vdsina.ru
5 16931 2.52% 16931 2.55% 1941634 13.27% 16 0.12% 185.172.128.116
6 13053 1.95% 13053 1.96% 1718618 11.74% 1 0.01% 5.42.65.19
7 12202 1.82% 12202 1.84% 1391754 9.51% 8 0.06% 5.42.65.70
8 8927 1.33% 8927 1.34% 169358 1.16% 15 0.11% 46.22.51.77
9 4174 0.62% 4174 0.63% 44235 0.30% 101 0.75% 147.45.123.121
10 4166 0.62% 4166 0.63% 44041 0.30% 94 0.70% 147.45.120.106
11 4071 0.61% 4071 0.61% 43100 0.29% 105 0.78% 147.45.123.34
12 4019 0.60% 4019 0.60% 42710 0.29% 100 0.75% 147.45.122.242
13 3822 0.57% 3822 0.58% 39020 0.27% 139 1.04% 5.8.15.82
14 3810 0.57% 3810 0.57% 38757 0.26% 135 1.01% 5.8.13.194
15 3764 0.56% 3764 0.57% 38084 0.26% 122 0.91% 5.8.14.38
16 3740 0.56% 3740 0.56% 38119 0.26% 124 0.92% 5.8.15.53
17 3738 0.56% 3738 0.56% 38215 0.26% 126 0.94% 5.8.15.148
18 3673 0.55% 3673 0.55% 37539 0.26% 140 1.04% 5.8.14.190
19 3023 0.45% 3023 0.45% 327559 2.24% 3 0.02% 90.189.4.233
20 2557 0.38% 2557 0.38% 20710 0.14% 44 0.33% 188.119.126.30
21 2163 0.32% 2163 0.33% 518 0.00% 143 1.07% 91.225.160.203
22 1993 0.30% 1993 0.30% 477 0.00% 199 1.48% 91.225.160.206
23 1620 0.24% 1620 0.24% 388 0.00% 308 2.30% serv3.jester-soft.ws
24 1581 0.24% 1581 0.24% 208178 1.42% 146 1.09% 94.25.175.30
25 1207 0.18% 3 0.00% 5055 0.03% 1 0.01% 167.172.65.193
26 1207 0.18% 3 0.00% 5055 0.03% 1 0.01% 188.166.189.148
27 1121 0.17% 1121 0.17% 135209 0.92% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
28 1043 0.16% 1043 0.16% 125466 0.86% 196 1.46% 94.25.173.240
29 912 0.14% 912 0.14% 111317 0.76% 155 1.16% 94.25.171.131
30 855 0.13% 855 0.13% 205 0.00% 299 2.23% vps-03f5aa0c.vps.ovh.net

Top 10 of 4200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26361 3.93% 26361 3.97% 3372484 23.05% 2 0.01% v2137514.hosted-by-vdsina.ru
2 16931 2.52% 16931 2.55% 1941634 13.27% 16 0.12% 185.172.128.116
3 13053 1.95% 13053 1.96% 1718618 11.74% 1 0.01% 5.42.65.19
4 12202 1.82% 12202 1.84% 1391754 9.51% 8 0.06% 5.42.65.70
5 3023 0.45% 3023 0.45% 327559 2.24% 3 0.02% 90.189.4.233
6 1581 0.24% 1581 0.24% 208178 1.42% 146 1.09% 94.25.175.30
7 8927 1.33% 8927 1.34% 169358 1.16% 15 0.11% 46.22.51.77
8 1121 0.17% 1121 0.17% 135209 0.92% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 1043 0.16% 1043 0.16% 125466 0.86% 196 1.46% 94.25.173.240
10 912 0.14% 912 0.14% 111317 0.76% 155 1.16% 94.25.171.131

Top 30 of 2131 Total Referrers
# Hits Referrer
1 18812 2.80% http://edim.com.ua
2 18782 2.80% https://pryvitayko.net.ua
3 18761 2.80% http://vitannya.info
4 18754 2.80% http://smach.com.ua
5 18751 2.80% http://birthday.net.ua
6 18743 2.79% https://vitalka.net.ua
7 18727 2.79% https://pryvitay.com.ua
8 18625 2.78% https://slova.in.ua
9 18611 2.77% https://topvitannya.net.ua
10 18578 2.77% https://citata.net.ua
11 18573 2.77% https://mammedia.com.ua
12 18556 2.77% https://vitannya.net
13 18387 2.74% https://svyato365.net.ua
14 18386 2.74% https://privitus.net.ua
15 18383 2.74% https://pryvitay.co.ua
16 18307 2.73% https://pobazhator.com.ua
17 18290 2.73% https://slimfaq.in.ua
18 18266 2.72% https://pobazhannya.com.ua
19 18216 2.72% https://pryvitannya.org.ua
20 18216 2.72% https://svyato.org.ua
21 15343 2.29% https://vestnik-podmoskovya.ru/
22 14963 2.23% https://top-chat24.ru/
23 14276 2.13% https://vavilon-service.ru/
24 13053 1.95% https://mbkamaz.ru/
25 8295 1.24% https://fitness-crimea.ru/
26 8229 1.23% https://www.mobilecards.com.ua/
27 8166 1.22% https://apkzavr.com/
28 8100 1.21% https://prezentacii.info/
29 8034 1.20% https://apkstorage.net/
30 7968 1.19% https://blackdroid.mobi/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% http://www.chrisdeliastables.com/
2 1 16.67% http://www.chrisdeliastables.com/training/

Top 15 of 2142 Total User Agents
# Hits User Agent
1 476232 71.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7123 1.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 6978 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6973 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 6956 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3629 0.54% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
7 3577 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
8 3572 0.53% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3556 0.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3551 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3549 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 3547 0.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 3537 0.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3529 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 3518 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11

Usage by Country for February 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 373160 55.63% 373160 56.16% 96198 0.66% Portugal
2 128492 19.16% 124405 18.72% 8016316 54.78% Unresolved/Unknown
3 102973 15.35% 102936 15.49% 42677 0.29% Germany
4 32419 4.83% 32410 4.88% 3555993 24.30% Russian Federation
5 16479 2.46% 15098 2.27% 1233160 8.43% US Commercial
6 10098 1.51% 9676 1.46% 1065321 7.28% Network
7 4013 0.60% 3818 0.57% 560757 3.83% Canada
8 1620 0.24% 1620 0.24% 388 0.00% Samoa
9 163 0.02% 148 0.02% 2504 0.02% Viet Nam
10 154 0.02% 136 0.02% 2079 0.01% Brazil
11 116 0.02% 116 0.02% 12430 0.08% Australia
12 108 0.02% 87 0.01% 294 0.00% China
13 90 0.01% 85 0.01% 10863 0.07% Ukraine
14 59 0.01% 56 0.01% 11246 0.08% Netherlands
15 56 0.01% 53 0.01% 757 0.01% Colombia
16 56 0.01% 6 0.00% 214 0.00% St. Helena
17 53 0.01% 39 0.01% 1663 0.01% Czech Republic
18 52 0.01% 43 0.01% 488 0.00% Cambodia
19 49 0.01% 48 0.01% 5410 0.04% Kazakhstan
20 42 0.01% 37 0.01% 553 0.00% Poland
21 38 0.01% 38 0.01% 1519 0.01% USSR (former)
22 37 0.01% 33 0.00% 590 0.00% Indonesia
23 34 0.01% 34 0.01% 1064 0.01% Austria
24 34 0.01% 32 0.00% 629 0.00% Moldova
25 33 0.00% 31 0.00% 735 0.01% Non-Profit Organization
26 28 0.00% 25 0.00% 427 0.00% India
27 25 0.00% 24 0.00% 536 0.00% Bulgaria
28 25 0.00% 24 0.00% 719 0.00% Italy
29 24 0.00% 22 0.00% 382 0.00% Thailand
30 18 0.00% 15 0.00% 170 0.00% Nepal


Generated by Webalizer Version 2.01