Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 24471 | 24413 | 24187 | 170 | 357 | 955549 | 512 | 72562 | 73240 | 73414 |
Nov 2023 | 31128 | 30868 | 30359 | 343 | 4752 | 21123476 | 10290 | 910793 | 926063 | 933852 |
Oct 2023 | 39086 | 38816 | 38300 | 337 | 4262 | 19868604 | 10465 | 1187307 | 1203314 | 1211666 |
Sep 2023 | 37854 | 37718 | 37194 | 290 | 4052 | 12338445 | 8712 | 1115827 | 1131559 | 1135642 |
Aug 2023 | 27890 | 27705 | 27147 | 285 | 3988 | 8955124 | 8852 | 841564 | 858860 | 864609 |
Jul 2023 | 26239 | 26078 | 25557 | 234 | 4357 | 6943984 | 7259 | 792290 | 808421 | 813418 |
Jun 2023 | 37418 | 37307 | 36693 | 254 | 4568 | 8369661 | 7642 | 1100810 | 1119239 | 1122557 |
May 2023 | 44262 | 44123 | 43606 | 264 | 4066 | 5687807 | 8212 | 1351793 | 1367833 | 1372128 |
Apr 2023 | 27849 | 27736 | 27144 | 390 | 4137 | 5797882 | 11726 | 814342 | 832091 | 835484 |
Mar 2023 | 35947 | 35765 | 35229 | 320 | 4371 | 5954873 | 9923 | 1092100 | 1108743 | 1114385 |
Feb 2023 | 31070 | 30940 | 30405 | 219 | 3286 | 6157846 | 6150 | 851364 | 866327 | 869978 |
Jan 2023 | 35471 | 35277 | 34697 | 225 | 4104 | 6247756 | 6991 | 1075625 | 1093597 | 1099623 |
Totals | 108401007 | 96734 | 11206377 | 11389287 | 11446756 | |||||
Generated by Webalizer Version 2.01 |