Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 7256 | 6355 | 5445 | 425 | 3673 | 10628860 | 6377 | 81685 | 95328 | 108842 |
Jun 2025 | 7615 | 6913 | 6224 | 438 | 6878 | 7319824 | 13147 | 186725 | 207403 | 228473 |
May 2025 | 2991 | 2530 | 1681 | 443 | 7136 | 5287630 | 13750 | 52111 | 78445 | 92729 |
Apr 2025 | 2709 | 2423 | 1648 | 388 | 4472 | 3406636 | 7776 | 32967 | 48464 | 54187 |
Mar 2024 | 35303 | 35101 | 34578 | 395 | 4778 | 18981572 | 12263 | 1071925 | 1088150 | 1094409 |
Feb 2025 | 5156 | 4670 | 3887 | 246 | 2425 | 2948844 | 4185 | 66090 | 79399 | 87656 |
Jan 2025 | 12226 | 11891 | 11103 | 327 | 5723 | 6408180 | 10138 | 344204 | 368629 | 379034 |
Dec 2024 | 2346 | 1866 | 1399 | 275 | 5176 | 4007121 | 8547 | 43393 | 57874 | 72743 |
Nov 2024 | 9097 | 6828 | 7379 | 275 | 4283 | 4476123 | 8274 | 221382 | 204855 | 272928 |
Oct 2024 | 21929 | 20776 | 19543 | 252 | 4482 | 6305332 | 7832 | 605839 | 644062 | 679822 |
Sep 2024 | 21550 | 20961 | 20555 | 283 | 4649 | 5347507 | 8507 | 616676 | 628832 | 646525 |
Aug 2024 | 20345 | 19424 | 19174 | 294 | 5159 | 8101664 | 9135 | 594401 | 602170 | 630702 |
Totals | 83219293 | 109931 | 3917398 | 4103611 | 4348050 | |||||
Generated by Webalizer Version 2.01 |