Usage Statistics for chrisdeliastables.com

Summary Period: September 2018
Generated 01-Oct-2018 02:09 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 126514
Total Files 124850
Total Pages 100210
Total Visits 40731
Total KBytes 5032347
Total Unique Sites 19871
Total Unique URLs 607
Total Unique Referrers 2036
Total Unique User Agents 1200
. Avg Max
Hits per Hour 175 754
Hits per Day 4217 10126
Files per Day 4161 10057
Pages per Day 3340 8979
Visits per Day 1357 6027
KBytes per Day 167745 298096
Hits by Response Code
Undefined response code 5
Code 200 - OK 124850
Code 302 - Found 11
Code 304 - Not Modified 159
Code 404 - Not Found 1477
Code 406 - Not Acceptable 9
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2388 1.89% 2346 1.88% 1647 1.64% 405 0.99% 218 1.10% 150448 2.99%
2 2707 2.14% 2676 2.14% 2088 2.08% 403 0.99% 209 1.05% 147390 2.93%
3 4421 3.49% 4375 3.50% 3574 3.57% 406 1.00% 196 0.99% 138697 2.76%
4 3018 2.39% 2959 2.37% 2291 2.29% 460 1.13% 218 1.10% 154101 3.06%
5 2895 2.29% 2849 2.28% 1901 1.90% 422 1.04% 210 1.06% 163296 3.24%
6 3601 2.85% 3537 2.83% 2723 2.72% 404 0.99% 220 1.11% 154855 3.08%
7 3583 2.83% 3532 2.83% 2747 2.74% 502 1.23% 344 1.73% 149165 2.96%
8 2720 2.15% 2670 2.14% 1712 1.71% 521 1.28% 313 1.58% 185582 3.69%
9 2607 2.06% 2578 2.06% 1790 1.79% 598 1.47% 441 2.22% 137549 2.73%
10 3090 2.44% 3035 2.43% 2203 2.20% 663 1.63% 512 2.58% 165731 3.29%
11 3703 2.93% 3624 2.90% 2772 2.77% 775 1.90% 615 3.09% 186249 3.70%
12 3223 2.55% 3202 2.56% 2729 2.72% 733 1.80% 572 2.88% 125335 2.49%
13 3684 2.91% 3653 2.93% 3022 3.02% 750 1.84% 590 2.97% 133595 2.65%
14 3324 2.63% 3299 2.64% 2831 2.83% 699 1.72% 530 2.67% 127020 2.52%
15 3429 2.71% 3402 2.72% 2214 2.21% 522 1.28% 391 1.97% 170718 3.39%
16 2905 2.30% 2860 2.29% 2050 2.05% 675 1.66% 523 2.63% 137537 2.73%
17 2251 1.78% 2087 1.67% 1533 1.53% 706 1.73% 523 2.63% 115421 2.29%
18 3334 2.64% 3278 2.63% 2106 2.10% 828 2.03% 616 3.10% 199129 3.96%
19 3024 2.39% 2974 2.38% 2016 2.01% 713 1.75% 552 2.78% 176131 3.50%
20 2270 1.79% 2230 1.79% 1547 1.54% 580 1.42% 388 1.95% 97015 1.93%
21 2951 2.33% 2889 2.31% 2105 2.10% 596 1.46% 381 1.92% 155219 3.08%
22 2866 2.27% 2808 2.25% 2018 2.01% 505 1.24% 340 1.71% 142745 2.84%
23 3166 2.50% 3108 2.49% 2169 2.16% 533 1.31% 346 1.74% 174091 3.46%
24 3561 2.81% 3471 2.78% 2088 2.08% 446 1.09% 290 1.46% 200318 3.98%
25 6777 5.36% 6708 5.37% 5893 5.88% 3764 9.24% 2869 14.44% 182893 3.63%
26 10126 8.00% 10057 8.06% 8979 8.96% 6027 14.80% 4454 22.41% 298096 5.92%
27 9727 7.69% 9672 7.75% 8931 8.91% 5820 14.29% 4322 21.75% 228895 4.55%
28 9368 7.40% 9309 7.46% 8277 8.26% 5638 13.84% 4044 20.35% 260593 5.18%
29 8435 6.67% 8377 6.71% 7892 7.88% 5346 13.13% 3958 19.92% 166693 3.31%
30 7360 5.82% 7285 5.84% 6362 6.35% 373 0.92% 209 1.05% 207842 4.13%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4828 3.82% 158 4769 3.82% 127 3826 3.82% 5861 175830 3.49%
1 164 4934 3.90% 158 4755 3.81% 132 3968 3.96% 5234 157027 3.12%
2 132 3985 3.15% 131 3947 3.16% 122 3678 3.67% 3425 102758 2.04%
3 146 4399 3.48% 144 4339 3.48% 131 3938 3.93% 3850 115508 2.30%
4 140 4218 3.33% 139 4178 3.35% 131 3956 3.95% 3338 100149 1.99%
5 146 4398 3.48% 144 4349 3.48% 133 4004 4.00% 3471 104140 2.07%
6 158 4769 3.77% 158 4746 3.80% 139 4178 4.17% 4308 129245 2.57%
7 143 4311 3.41% 142 4279 3.43% 125 3764 3.76% 5079 152366 3.03%
8 151 4559 3.60% 150 4516 3.62% 131 3934 3.93% 5076 152289 3.03%
9 166 5005 3.96% 165 4955 3.97% 136 4082 4.07% 6538 196143 3.90%
10 196 5907 4.67% 194 5828 4.67% 139 4179 4.17% 9959 298763 5.94%
11 164 4928 3.90% 162 4867 3.90% 135 4053 4.04% 6545 196341 3.90%
12 183 5519 4.36% 182 5469 4.38% 138 4145 4.14% 7478 224352 4.46%
13 185 5563 4.40% 183 5502 4.41% 133 4001 3.99% 9189 275679 5.48%
14 167 5018 3.97% 164 4941 3.96% 130 3905 3.90% 7429 222880 4.43%
15 188 5655 4.47% 185 5567 4.46% 145 4354 4.34% 8142 244269 4.85%
16 211 6353 5.02% 207 6214 4.98% 148 4441 4.43% 10915 327450 6.51%
17 197 5931 4.69% 195 5858 4.69% 150 4501 4.49% 8502 255064 5.07%
18 194 5840 4.62% 192 5773 4.62% 141 4251 4.24% 9573 287181 5.71%
19 208 6255 4.94% 207 6213 4.98% 153 4600 4.59% 9019 270557 5.38%
20 214 6423 5.08% 210 6317 5.06% 155 4663 4.65% 11146 334382 6.64%
21 206 6194 4.90% 203 6097 4.88% 149 4476 4.47% 10100 303000 6.02%
22 202 6089 4.81% 199 5984 4.79% 156 4701 4.69% 7924 237725 4.72%
23 181 5433 4.29% 179 5387 4.31% 153 4612 4.60% 5642 169249 3.36%

Top 30 of 607 Total URLs
# Hits KBytes URL
1 45208 35.73% 366323 7.28% /
2 27603 21.82% 866386 17.22% /contact-cds/
3 5968 4.72% 145830 2.90% /webalizer/usage_201809.html
4 5118 4.05% 176743 3.51% /webalizer/usage_201609.html
5 4620 3.65% 59346 1.18% /webalizer/usage_201806.html
6 3114 2.46% 132098 2.62% /webalizer/usage_201807.html
7 2392 1.89% 11387 0.23% /webalizer/
8 1907 1.51% 876 0.02% /robots.txt
9 1353 1.07% 8239 0.16% /tellafriend.asp
10 549 0.43% 1849 0.04% /js/viewport-units-buggyfill.js
11 547 0.43% 3552 0.07% /js/jquery.fancybox-1.3.1.pack.js
12 542 0.43% 1387 0.03% /js/slidebars.js
13 534 0.42% 598 0.01% /js/jquery.infieldlabel.min.js
14 528 0.42% 456 0.01% /js/matchmedia.js
15 517 0.41% 5005 0.10% /css/framework.min.css
16 510 0.40% 15724 0.31% /fonts/notjustagrid.ttf
17 506 0.40% 2759 0.05% /css/layout.min.css
18 503 0.40% 1263 0.03% /css/other.min.css
19 273 0.22% 2992 0.06% /facilities
20 270 0.21% 2542 0.05% /horses/
21 241 0.19% 2667 0.05% /training/
22 241 0.19% 30916 0.61% /webalizer/usage_201805.html
23 212 0.17% 164 0.00% /videoplayer.asp
24 204 0.16% 2381 0.05% /about/
25 188 0.15% 16260 0.32% /webalizer/usage_201710.html
26 161 0.13% 1773 0.04% /chris-delia/
27 154 0.12% 3840 0.08% /trophy-room/
28 140 0.11% 1442 0.03% /gallery/
29 93 0.07% 337 0.01% /js/imagesloaded.pkgd.min.js
30 91 0.07% 52 0.00% /js/jquery.removeWhitespace.min.js

Top 10 of 607 Total URLs By KBytes
# Hits KBytes URL
1 27603 21.82% 866386 17.22% /contact-cds/
2 45208 35.73% 366323 7.28% /
3 5118 4.05% 176743 3.51% /webalizer/usage_201609.html
4 5968 4.72% 145830 2.90% /webalizer/usage_201809.html
5 3114 2.46% 132098 2.62% /webalizer/usage_201807.html
6 4620 3.65% 59346 1.18% /webalizer/usage_201806.html
7 241 0.19% 30916 0.61% /webalizer/usage_201805.html
8 188 0.15% 16260 0.32% /webalizer/usage_201710.html
9 510 0.40% 15724 0.31% /fonts/notjustagrid.ttf
10 2392 1.89% 11387 0.23% /webalizer/

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 45208 35.73% 28651 70.47% /
2 5968 4.72% 4654 11.45% /webalizer/usage_201809.html
3 5118 4.05% 1400 3.44% /webalizer/usage_201609.html
4 2392 1.89% 1335 3.28% /webalizer/
5 27603 21.82% 1178 2.90% /contact-cds/
6 4620 3.65% 289 0.71% /webalizer/usage_201806.html
7 188 0.15% 179 0.44% /webalizer/usage_201710.html
8 241 0.19% 116 0.29% /webalizer/usage_201805.html
9 204 0.16% 89 0.22% /about/
10 273 0.22% 85 0.21% /facilities

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 45208 35.73% 28392 69.87% /
2 5968 4.72% 4600 11.32% /webalizer/usage_201809.html
3 27603 21.82% 1620 3.99% /contact-cds/
4 5118 4.05% 1399 3.44% /webalizer/usage_201609.html
5 2392 1.89% 1334 3.28% /webalizer/
6 4620 3.65% 215 0.53% /webalizer/usage_201806.html
7 270 0.21% 102 0.25% /horses/
8 273 0.22% 99 0.24% /facilities
9 241 0.19% 88 0.22% /training/
10 204 0.16% 83 0.20% /about/

Top 30 of 19871 Total Sites
# Hits Files KBytes Visits Hostname
1 20913 16.53% 20913 16.75% 665776 13.23% 213 0.52% customer.worldstream.nl
2 6346 5.02% 6345 5.08% 55253 1.10% 63 0.15% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
3 4052 3.20% 4052 3.25% 32891 0.65% 1 0.00% ns3080373.ip-217-182-203.eu
4 4036 3.19% 4036 3.23% 144828 2.88% 370 0.91% 5.188.210.16
5 3033 2.40% 3033 2.43% 122419 2.43% 11 0.03% host-176-36-21-189.la.net.ua
6 2041 1.61% 2041 1.63% 16704 0.33% 6 0.01% static.vnpt.vn
7 1942 1.54% 1942 1.56% 683 0.01% 1 0.00% 212.92.106.176
8 1740 1.38% 1740 1.39% 73122 1.45% 580 1.42% 188-0-81-24.datagroup.ua
9 1732 1.37% 1732 1.39% 54589 1.08% 419 1.03% 178-137-17-71.broadband.kyivstar.net
10 1630 1.29% 1630 1.31% 41471 0.82% 328 0.81% 134.119.189.54
11 938 0.74% 938 0.75% 323 0.01% 2 0.00% no-rdns-yet.ohtele.com
12 684 0.54% 670 0.54% 32980 0.66% 113 0.28% 216.244.66.236
13 681 0.54% 681 0.55% 5516 0.11% 10 0.02% d693263.freehost.com.ua
14 660 0.52% 660 0.53% 2322 0.05% 220 0.54% 185.230.127.226
15 632 0.50% 632 0.51% 246 0.00% 1 0.00% bg1.as33970.net
16 537 0.42% 537 0.43% 1893 0.04% 179 0.44% 89.238.154.120
17 533 0.42% 509 0.41% 65110 1.29% 26 0.06% d221-83-94.commercial.cgocable.net
18 390 0.31% 390 0.31% 134 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
19 381 0.30% 381 0.31% 8339 0.17% 31 0.08% 46.162.1.42
20 373 0.29% 364 0.29% 2404 0.05% 1 0.00% pot32.webmeup.com
21 368 0.29% 368 0.29% 2981 0.06% 4 0.01% s234.irpen.ukrpack.net
22 357 0.28% 357 0.29% 1251 0.02% 119 0.29% 212.92.124.111
23 335 0.26% 335 0.27% 24883 0.49% 77 0.19% 5.188.210.20
24 323 0.26% 323 0.26% 23861 0.47% 76 0.19% 5.188.210.21
25 305 0.24% 305 0.24% 2510 0.05% 76 0.19% win-muc5prnedbs
26 301 0.24% 270 0.22% 1256 0.02% 37 0.09% 141-8-143-139.spider.yandex.com
27 285 0.23% 279 0.22% 22049 0.44% 4 0.01% cpea84e3fd12623-cma84e3fd12620.cpe.net.cable.rogers.com
28 269 0.21% 266 0.21% 17755 0.35% 3 0.01% cpe00fc8d1f6303-cm00fc8d1f6300.cpe.net.cable.rogers.com
29 245 0.19% 238 0.19% 14906 0.30% 63 0.15% msnbot-207-46-13-234.search.msn.com
30 226 0.18% 221 0.18% 35320 0.70% 4 0.01% 173.35.186.111

Top 10 of 19871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20913 16.53% 20913 16.75% 665776 13.23% 213 0.52% customer.worldstream.nl
2 4036 3.19% 4036 3.23% 144828 2.88% 370 0.91% 5.188.210.16
3 3033 2.40% 3033 2.43% 122419 2.43% 11 0.03% host-176-36-21-189.la.net.ua
4 1740 1.38% 1740 1.39% 73122 1.45% 580 1.42% 188-0-81-24.datagroup.ua
5 533 0.42% 509 0.41% 65110 1.29% 26 0.06% d221-83-94.commercial.cgocable.net
6 6346 5.02% 6345 5.08% 55253 1.10% 63 0.15% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
7 192 0.15% 192 0.15% 55225 1.10% 29 0.07% msnbot-157-55-39-41.search.msn.com
8 1732 1.37% 1732 1.39% 54589 1.08% 419 1.03% 178-137-17-71.broadband.kyivstar.net
9 1630 1.29% 1630 1.31% 41471 0.82% 328 0.81% 134.119.189.54
10 226 0.18% 221 0.18% 35320 0.70% 4 0.01% 173.35.186.111

Top 30 of 2036 Total Referrers
# Hits Referrer
1 5167 4.08% http://cialisnnq.com
2 2203 1.74% http://tedwap.me/
3 1993 1.58% http://e7e8.ru/
4 1986 1.57% http://adventus-tour.ru/
5 1985 1.57% http://vodaspas.ru/
6 1975 1.56% http://novinki-tiande.ru/
7 1560 1.23% https://tubexxxmobile.com/
8 1510 1.19% http://cialisrrr.com
9 1338 1.06% http://diflucan2018.icu
10 1034 0.82% http://lfstone.ru/
11 1000 0.79% http://playoflight.ru/
12 996 0.79% http://lab-ug.ru/
13 994 0.79% http://sexiexpert.ru/
14 993 0.78% http://www.kvk-kovka.ru/
15 990 0.78% http://cratmos-store.ru/
16 990 0.78% http://voenkinoruss.ru/
17 987 0.78% http://yarmarkasiaynie.ru/
18 986 0.78% http://straightenerofficial.ru/
19 986 0.78% http://supdnya.ru/
20 985 0.78% http://akubookapa.ru/
21 985 0.78% http://jdmtsk.ru/
22 984 0.78% http://tortoy.ru/
23 984 0.78% http://transport-trust.ru/
24 982 0.78% http://bigbanghostel.ru/
25 982 0.78% http://surprisejournal.ru/
26 981 0.78% http://justinvest24.ru/
27 981 0.78% http://muzhzdrav.ru/
28 981 0.78% http://pmpackaging.ru/
29 981 0.78% http://refil-gold.ru/
30 980 0.77% http://gsstorebest.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 20 12.20% http://flexforum.icu
2 19 11.59% http://herdforum.icu
3 19 11.59% http://mistforum.icu
4 19 11.59% http://spitforum.icu
5 18 10.98% http://laneforum.icu
6 16 9.76% http://waveforum.icu
7 14 8.54% http://wineforum.icu
8 13 7.93% http://hikeforum.icu
9 10 6.10% http://peakforum.icu
10 9 5.49% http://fineforum.icu
11 6 3.66% http://cialis2018.icu
12 1 0.61% 'check and repair refrigerator compressor' 'pdf'

Top 15 of 1200 Total User Agents
# Hits User Agent
1 35907 28.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6399 5.06% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)
3 4157 3.29% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
4 2959 2.34% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
5 2652 2.10% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
6 2509 1.98% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1299 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 1213 0.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 820 0.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
10 748 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 724 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 683 0.54% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 674 0.53% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 672 0.53% Mozilla/5.0+(iPad;+CPU+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
15 618 0.49% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15

Usage by Country for September 2018

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 39367 31.12% 38813 31.09% 1274954 25.34% Unresolved/Unknown
2 21740 17.18% 21308 17.07% 1055644 20.98% US Commercial
3 20940 16.55% 20940 16.77% 666181 13.24% Netherlands
4 14381 11.37% 14090 11.29% 810384 16.10% Network
5 6208 4.91% 6007 4.81% 748199 14.87% Canada
6 5583 4.41% 5582 4.47% 203253 4.04% Ukraine
7 3059 2.42% 3059 2.45% 24916 0.50% Ecuador
8 2707 2.14% 2705 2.17% 28225 0.56% Brazil
9 2198 1.74% 2198 1.76% 17893 0.36% Viet Nam
10 1984 1.57% 1958 1.57% 21116 0.42% Russian Federation
11 937 0.74% 937 0.75% 8724 0.17% Thailand
12 785 0.62% 785 0.63% 6574 0.13% Belarus
13 681 0.54% 655 0.52% 19197 0.38% Germany
14 597 0.47% 597 0.48% 5775 0.11% Indonesia
15 503 0.40% 502 0.40% 4509 0.09% Argentina
16 441 0.35% 441 0.35% 3581 0.07% Dominican Republic
17 427 0.34% 359 0.29% 9417 0.19% Czech Republic
18 286 0.23% 284 0.23% 2463 0.05% India
19 253 0.20% 253 0.20% 387 0.01% USSR (former)
20 246 0.19% 239 0.19% 4454 0.09% Italy
21 238 0.19% 236 0.19% 20013 0.40% China
22 222 0.18% 219 0.18% 2063 0.04% Mexico
23 182 0.14% 169 0.14% 17608 0.35% Jordan
24 173 0.14% 172 0.14% 16910 0.34% Japan
25 168 0.13% 167 0.13% 2595 0.05% Poland
26 162 0.13% 154 0.12% 13408 0.27% Austria
27 131 0.10% 131 0.10% 1064 0.02% Kenya
28 129 0.10% 129 0.10% 1335 0.03% Colombia
29 126 0.10% 125 0.10% 4599 0.09% Non-Profit Organization
30 94 0.07% 94 0.08% 1270 0.03% Moldova


Generated by Webalizer Version 2.01