Usage Statistics for chrisdeliastables.com

Summary Period: April 2022
Generated 01-May-2022 03:33 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 91345
Total Files 88908
Total Pages 70162
Total Visits 6990
Total KBytes 8678771
Total Unique Sites 3191
Total Unique URLs 573
Total Unique Referrers 3796
Total Unique User Agents 976
. Avg Max
Hits per Hour 126 594
Hits per Day 3044 4425
Files per Day 2963 4263
Pages per Day 2338 3495
Visits per Day 233 302
KBytes per Day 289292 414356
Hits by Response Code
Undefined response code 5
Code 200 - OK 88908
Code 302 - Found 7
Code 304 - Not Modified 250
Code 403 - Forbidden 4
Code 404 - Not Found 2170
Code 406 - Not Acceptable 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2637 2.89% 2522 2.84% 2007 2.86% 199 2.85% 181 5.67% 267523 3.08%
2 3017 3.30% 2977 3.35% 2401 3.42% 229 3.28% 159 4.98% 280965 3.24%
3 2962 3.24% 2814 3.17% 1942 2.77% 214 3.06% 158 4.95% 281818 3.25%
4 3865 4.23% 3774 4.24% 2983 4.25% 252 3.61% 158 4.95% 385261 4.44%
5 2756 3.02% 2675 3.01% 2006 2.86% 237 3.39% 175 5.48% 277352 3.20%
6 4326 4.74% 4263 4.79% 3495 4.98% 250 3.58% 188 5.89% 400675 4.62%
7 3292 3.60% 3209 3.61% 2932 4.18% 229 3.28% 178 5.58% 312963 3.61%
8 3386 3.71% 3355 3.77% 3023 4.31% 273 3.91% 210 6.58% 336882 3.88%
9 2563 2.81% 2475 2.78% 1983 2.83% 223 3.19% 164 5.14% 237608 2.74%
10 2125 2.33% 2100 2.36% 1769 2.52% 225 3.22% 186 5.83% 210249 2.42%
11 2650 2.90% 2617 2.94% 1973 2.81% 254 3.63% 166 5.20% 291760 3.36%
12 2805 3.07% 2761 3.11% 2118 3.02% 257 3.68% 200 6.27% 282104 3.25%
13 2644 2.89% 2502 2.81% 2037 2.90% 224 3.20% 169 5.30% 247703 2.85%
14 2688 2.94% 2644 2.97% 2117 3.02% 250 3.58% 188 5.89% 243250 2.80%
15 2621 2.87% 2560 2.88% 1997 2.85% 226 3.23% 171 5.36% 240263 2.77%
16 2741 3.00% 2603 2.93% 2056 2.93% 271 3.88% 223 6.99% 254170 2.93%
17 2691 2.95% 2572 2.89% 1950 2.78% 229 3.28% 177 5.55% 287659 3.31%
18 3251 3.56% 3056 3.44% 2360 3.36% 237 3.39% 212 6.64% 238054 2.74%
19 3469 3.80% 3377 3.80% 2422 3.45% 219 3.13% 183 5.73% 349854 4.03%
20 4019 4.40% 3976 4.47% 3323 4.74% 217 3.10% 160 5.01% 413936 4.77%
21 3464 3.79% 3406 3.83% 2586 3.69% 196 2.80% 161 5.05% 338402 3.90%
22 2428 2.66% 2381 2.68% 1899 2.71% 183 2.62% 166 5.20% 238302 2.75%
23 1786 1.96% 1725 1.94% 1266 1.80% 192 2.75% 146 4.58% 150400 1.73%
24 3651 4.00% 3521 3.96% 2635 3.76% 231 3.30% 190 5.95% 339178 3.91%
25 4425 4.84% 4261 4.79% 3160 4.50% 268 3.83% 194 6.08% 414356 4.77%
26 2810 3.08% 2739 3.08% 2213 3.15% 246 3.52% 170 5.33% 235362 2.71%
27 2810 3.08% 2750 3.09% 2049 2.92% 302 4.32% 233 7.30% 258045 2.97%
28 2847 3.12% 2822 3.17% 2484 3.54% 238 3.40% 178 5.58% 249456 2.87%
29 2836 3.10% 2764 3.11% 2022 2.88% 262 3.75% 203 6.36% 265130 3.05%
30 3780 4.14% 3707 4.17% 2954 4.21% 278 3.98% 191 5.99% 350090 4.03%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3004 3.29% 99 2975 3.35% 90 2726 3.89% 9239 277170 3.19%
1 115 3453 3.78% 113 3418 3.84% 98 2948 4.20% 10144 304321 3.51%
2 110 3321 3.64% 107 3237 3.64% 100 3006 4.28% 9614 288416 3.32%
3 114 3420 3.74% 111 3350 3.77% 102 3079 4.39% 9367 281011 3.24%
4 108 3266 3.58% 106 3185 3.58% 101 3050 4.35% 9183 275476 3.17%
5 107 3236 3.54% 106 3189 3.59% 99 2993 4.27% 9167 275022 3.17%
6 117 3525 3.86% 115 3464 3.90% 99 2998 4.27% 9355 280653 3.23%
7 124 3735 4.09% 120 3602 4.05% 100 3020 4.30% 11685 350555 4.04%
8 128 3855 4.22% 123 3699 4.16% 104 3124 4.45% 11160 334807 3.86%
9 134 4028 4.41% 132 3966 4.46% 105 3170 4.52% 11432 342960 3.95%
10 130 3909 4.28% 124 3743 4.21% 98 2944 4.20% 12408 372249 4.29%
11 131 3956 4.33% 126 3804 4.28% 97 2931 4.18% 12977 389309 4.49%
12 117 3531 3.87% 115 3452 3.88% 94 2827 4.03% 12012 360360 4.15%
13 130 3916 4.29% 124 3724 4.19% 96 2892 4.12% 13477 404302 4.66%
14 110 3308 3.62% 107 3239 3.64% 91 2752 3.92% 11001 330027 3.80%
15 124 3737 4.09% 119 3592 4.04% 97 2937 4.19% 11927 357798 4.12%
16 136 4096 4.48% 133 4016 4.52% 96 2885 4.11% 13585 407544 4.70%
17 134 4033 4.42% 131 3943 4.43% 93 2805 4.00% 14207 426222 4.91%
18 142 4270 4.67% 138 4165 4.68% 92 2788 3.97% 14813 444397 5.12%
19 141 4243 4.65% 137 4137 4.65% 97 2930 4.18% 14163 424880 4.90%
20 159 4788 5.24% 151 4536 5.10% 94 2831 4.03% 15640 469205 5.41%
21 150 4518 4.95% 148 4440 4.99% 91 2747 3.92% 14958 448746 5.17%
22 147 4420 4.84% 144 4337 4.88% 95 2870 4.09% 14736 442087 5.09%
23 125 3777 4.13% 123 3695 4.16% 96 2909 4.15% 13042 391253 4.51%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 26295 28.79% 2764423 31.85% /webalizer/usage_201801.html
2 15869 17.37% 1848764 21.30% /webalizer/usage_202204.html
3 14433 15.80% 1379501 15.90% /webalizer/usage_201609.html
4 5750 6.29% 21089 0.24% /
5 3067 3.36% 86641 1.00% /contact-cds/
6 1288 1.41% 5963 0.07% /tellafriend.asp
7 691 0.76% 295 0.00% /robots.txt
8 584 0.64% 5300 0.06% /css/framework.min.css
9 584 0.64% 643 0.01% /js/jquery.infieldlabel.min.js
10 578 0.63% 1375 0.02% /js/slidebars.js
11 574 0.63% 1365 0.02% /css/other.min.css
12 573 0.63% 3439 0.04% /js/jquery.fancybox-1.3.1.pack.js
13 569 0.62% 490 0.01% /js/matchmedia.js
14 569 0.62% 1808 0.02% /js/viewport-units-buggyfill.js
15 567 0.62% 2857 0.03% /css/layout.min.css
16 528 0.58% 15997 0.18% /fonts/notjustagrid.ttf
17 251 0.27% 2777 0.03% /facilities
18 214 0.23% 2345 0.03% /training/
19 181 0.20% 2081 0.02% /chris-delia/
20 178 0.19% 1776 0.02% /horses/
21 171 0.19% 132 0.00% /videoplayer.asp
22 143 0.16% 1868 0.02% /about/
23 131 0.14% 3671 0.04% /trophy-room/
24 119 0.13% 1212 0.01% /gallery/
25 81 0.09% 773 0.01% /webalizer/
26 77 0.08% 5842 0.07% /webalizer/usage_201809.html
27 71 0.08% 5323 0.06% /webalizer/usage_201907.html
28 65 0.07% 222 0.00% /js/imagesloaded.pkgd.min.js
29 64 0.07% 88 0.00% /favicon.ico
30 62 0.07% 36 0.00% /js/jquery.removeWhitespace.min.js

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 26295 28.79% 2764423 31.85% /webalizer/usage_201801.html
2 15869 17.37% 1848764 21.30% /webalizer/usage_202204.html
3 14433 15.80% 1379501 15.90% /webalizer/usage_201609.html
4 3067 3.36% 86641 1.00% /contact-cds/
5 5750 6.29% 21089 0.24% /
6 528 0.58% 15997 0.18% /fonts/notjustagrid.ttf
7 60 0.07% 6274 0.07% /webalizer/usage_202010.html
8 1288 1.41% 5963 0.07% /tellafriend.asp
9 77 0.08% 5842 0.07% /webalizer/usage_201809.html
10 71 0.08% 5323 0.06% /webalizer/usage_201907.html

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 5750 6.29% 2524 36.55% /
2 3067 3.36% 1439 20.84% /contact-cds/
3 14433 15.80% 1417 20.52% /webalizer/usage_201609.html
4 251 0.27% 80 1.16% /facilities
5 77 0.08% 74 1.07% /webalizer/usage_201809.html
6 181 0.20% 49 0.71% /chris-delia/
7 131 0.14% 47 0.68% /trophy-room/
8 143 0.16% 42 0.61% /about/
9 214 0.23% 39 0.56% /training/
10 39 0.04% 32 0.46% /training

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 5750 6.29% 2243 32.55% /
2 3067 3.36% 1560 22.64% /contact-cds/
3 14433 15.80% 1411 20.48% /webalizer/usage_201609.html
4 251 0.27% 115 1.67% /facilities
5 214 0.23% 74 1.07% /training/
6 178 0.19% 66 0.96% /horses/
7 143 0.16% 62 0.90% /about/
8 181 0.20% 62 0.90% /chris-delia/
9 131 0.14% 62 0.90% /trophy-room/
10 119 0.13% 50 0.73% /gallery/

Top 30 of 3191 Total Sites
# Hits Files KBytes Visits Hostname
1 26289 28.78% 26289 29.57% 2764355 31.85% 8 0.11% 46.161.11.28
2 15864 17.37% 15864 17.84% 1848578 21.30% 2 0.03% vm1985900.51ssd.had.wf
3 2800 3.07% 2800 3.15% 670 0.01% 247 3.53% 91.225.162.3
4 718 0.79% 494 0.56% 3847 0.04% 3 0.04% crawl-prodd4-7.babbar.eu
5 670 0.73% 670 0.75% 65029 0.75% 61 0.87% unknown.puregig.net
6 544 0.60% 521 0.59% 3999 0.05% 12 0.17% ninja-crawler53.webmeup.com
7 467 0.51% 439 0.49% 42475 0.49% 1 0.01% ec2-3-95-135-143.compute-1.amazonaws.com
8 359 0.39% 359 0.40% 2850 0.03% 1 0.01% 174.127.90.40.static.midphase.com
9 297 0.33% 294 0.33% 3765 0.04% 22 0.31% 216.244.66.236
10 268 0.29% 268 0.30% 28162 0.32% 21 0.30% 176.67.87.52
11 247 0.27% 247 0.28% 25022 0.29% 20 0.29% 82.102.23.75
12 242 0.26% 242 0.27% 23029 0.27% 14 0.20% 187.114.131.216.unassigned.reliablehosting.com
13 241 0.26% 241 0.27% 23190 0.27% 25 0.36% 192.114.131.216.unassigned.reliablehosting.com
14 241 0.26% 241 0.27% 23275 0.27% 18 0.26% 205.114.131.216.unassigned.reliablehosting.com
15 216 0.24% 216 0.24% 21237 0.24% 13 0.19% 198.114.131.216.unassigned.reliablehosting.com
16 212 0.23% 212 0.24% 51 0.00% 122 1.75% free.ihor-hosting.ru
17 211 0.23% 211 0.24% 19863 0.23% 18 0.26% 180.114.131.216.unassigned.reliablehosting.com
18 209 0.23% 209 0.24% 18377 0.21% 15 0.21% 131.153.41.216
19 206 0.23% 114 0.13% 9218 0.11% 1 0.01% cpe9050cab45a83-cm9050cab45a80.cpe.net.fido.ca
20 199 0.22% 199 0.22% 16745 0.19% 19 0.27% no-mans-land.m247.com
21 194 0.21% 193 0.22% 20813 0.24% 3 0.04% vlnsm3-toronto63-142-120-239-147.internet.virginmobile.ca
22 193 0.21% 189 0.21% 26207 0.30% 2 0.03% bras-base-burlon0233w-grc-126-70-24-128-194.dsl.bell.ca
23 188 0.21% 188 0.21% 1216 0.01% 1 0.01% static.204.128.46.78.clients.your-server.de
24 186 0.20% 184 0.21% 20772 0.24% 1 0.01% bras-base-wrdnon1603w-grc-28-64-228-89-65.dsl.bell.ca
25 186 0.20% 171 0.19% 26323 0.30% 14 0.20% unallocated-static.rogers.com
26 182 0.20% 182 0.20% 325 0.00% 125 1.79% sogouspider-49-7-20-117.crawl.sogou.com
27 180 0.20% 176 0.20% 16561 0.19% 2 0.03% d24-141-81-159.home.cgocable.net
28 178 0.19% 178 0.20% 17991 0.21% 15 0.21% 185.153.150.16
29 171 0.19% 162 0.18% 11721 0.14% 2 0.03% xplr-204-237-3-239.xplornet.com
30 166 0.18% 166 0.19% 16417 0.19% 11 0.16% 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com

Top 10 of 3191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26289 28.78% 26289 29.57% 2764355 31.85% 8 0.11% 46.161.11.28
2 15864 17.37% 15864 17.84% 1848578 21.30% 2 0.03% vm1985900.51ssd.had.wf
3 670 0.73% 670 0.75% 65029 0.75% 61 0.87% unknown.puregig.net
4 467 0.51% 439 0.49% 42475 0.49% 1 0.01% ec2-3-95-135-143.compute-1.amazonaws.com
5 268 0.29% 268 0.30% 28162 0.32% 21 0.30% 176.67.87.52
6 186 0.20% 171 0.19% 26323 0.30% 14 0.20% unallocated-static.rogers.com
7 193 0.21% 189 0.21% 26207 0.30% 2 0.03% bras-base-burlon0233w-grc-126-70-24-128-194.dsl.bell.ca
8 247 0.27% 247 0.28% 25022 0.29% 20 0.29% 82.102.23.75
9 71 0.08% 69 0.08% 24669 0.28% 2 0.03% 72.138.63.54
10 241 0.26% 241 0.27% 23275 0.27% 18 0.26% 205.114.131.216.unassigned.reliablehosting.com

Top 30 of 3796 Total Referrers
# Hits Referrer
1 5919 6.48% http://edpillsonline.fun
2 5388 5.90% https://pharmacyonline.fun
3 5307 5.81% https://lasix40.site
4 2736 3.00% http://cialisfreetrial.site
5 2548 2.79% https://canadian-drugstorerx.com
6 2241 2.45% https://printandbuy.ru/
7 2240 2.45% https://futbolki-na-zakaz.ru/
8 2240 2.45% https://print-or.ru/
9 2239 2.45% https://foxprint24.ru/
10 2237 2.45% https://hooli-print.ru/
11 2237 2.45% https://superprints.ru/
12 2058 2.25% http://cialis-coupon.site
13 2025 2.22% https://erectiledysfunctionpills-365.com
14 810 0.89% https://futbolki-armiya-rossii.ru/
15 810 0.89% https://futbolki-likee.ru/
16 810 0.89% https://tiktok-futbolki.ru/
17 509 0.56% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
18 308 0.34% http://dxpharmacyx.com
19 233 0.26% https://www.kinopoisk.ru/series/1108755/
20 232 0.25% https://www.kinopoisk.ru/series/1108755
21 189 0.21% https://onion.hdrclub.com/
22 186 0.20% https://onion.hdrhydraclub.com/
23 181 0.20% https://www.google.com/
24 178 0.19% https://onion.hydrahdr.com
25 175 0.19% https://hydra.clubbioknikokex.com
26 171 0.19% https://hydra.clubbioknikokex7nchid.com/
27 170 0.19% https://hydra.clubbioknikokex7nchid.com
28 166 0.18% https://hydra.clubbioknikokexonion.com/
29 165 0.18% https://onion.hdrhydra.com/
30 163 0.18% https://onion.hdrhydra.com

Top 20 of 306 Total Search Strings
# Hits Search String
1 4 1.10% http://tuberudy.com/754490-daddy4k-amazing-sex-action-of-older-stepdad-and-two-young.html
2 3 0.82% http://smltube.com/545691-almm7onh-hbbclover-t7b-alzeb-alasod-hbbclover-horny-milf.html
3 3 0.82% http://smltube.com/545928-mamacitaz-carmen-lara-big-ass-latina-seduced-for-hard-pov-drilling.html
4 3 0.82% http://smltube.com/581382-mature-man-fucks-a-cute-brunette.html
5 3 0.82% http://tuberudy.com/748231-unexpected-visitor-jillian-janson.html
6 3 0.82% http://www.hdindian.pro/video/1054576-boyfriend-friend-having-sex-and-blackmail-india-girl.html
7 3 0.82% http://www.hdindian.pro/video/897991-sexy-gauri-for-pussy-sucking.html
8 2 0.55% http://smltube.com/545568-bz-mc-30-i-fuck-my-teacher-in-the-ass-in-school-toilet.html
9 2 0.55% http://smltube.com/545592-meri-haseen-jawani.html
10 2 0.55% http://smltube.com/545678-roxana-her-erotic-advantage.html
11 2 0.55% http://smltube.com/545808-big-boobs-schoolgirl-gets-caned.html
12 2 0.55% http://smltube.com/545897-audrey-royal-caught-shoplifting-and-sucking-up-cocks.html
13 2 0.55% http://smltube.com/546232-amazing-sex-scene.html
14 2 0.55% http://smltube.com/546258-extreme-close-up-pussy-fucking-macro-creampie.html
15 2 0.55% http://smltube.com/560422-busty-gabrielle-natural-1.html
16 2 0.55% http://smltube.com/585895-german-granny-slut-gets-pounded-by-a-hard-cock.html
17 2 0.55% http://smltube.com/593999-petite-ginger-teen-trying-out-a-bigger-size.html
18 2 0.55% http://smltube.com/644372-horny-step-mom-vs-bbc.html
19 2 0.55% http://smltube.com/669164-hot-milf-seduced-guy.html
20 2 0.55% http://tuberudy.com/719751-tasty-pussy-eating-and-fingering-my-horny-big-ass-stepsister.html

Top 15 of 976 Total User Agents
# Hits User Agent
1 2824 3.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 2473 2.71% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.3+Mobile/15E148+Safari/604.1
3 2202 2.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.4+Mobile/15E148+Safari/604.1
4 1564 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1548 1.69% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1545 1.69% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1540 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1535 1.68% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1530 1.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1519 1.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1503 1.65% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1502 1.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 1496 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 1493 1.63% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1492 1.63% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for April 2022

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 44755 49.00% 43510 48.94% 4070780 46.91% Unresolved/Unknown
2 16119 17.65% 16119 18.13% 1848911 21.30% Wallis and Futuna Islands
3 15619 17.10% 15121 17.01% 1308098 15.07% US Commercial
4 7299 7.99% 6980 7.85% 715842 8.25% Network
5 4925 5.39% 4618 5.19% 677760 7.81% Canada
6 959 1.05% 956 1.08% 10723 0.12% Russian Federation
7 924 1.01% 904 1.02% 11394 0.13% Germany
8 96 0.11% 79 0.09% 2175 0.03% China
9 87 0.10% 86 0.10% 4294 0.05% Non-Profit Organization
10 82 0.09% 74 0.08% 4024 0.05% Czech Republic
11 53 0.06% 47 0.05% 1433 0.02% Brazil
12 44 0.05% 40 0.04% 1265 0.01% Ukraine
13 39 0.04% 38 0.04% 936 0.01% Thailand
14 34 0.04% 33 0.04% 5437 0.06% Old style Arpanet (arpa)
15 29 0.03% 29 0.03% 526 0.01% Viet Nam
16 25 0.03% 24 0.03% 6826 0.08% Ghana
17 22 0.02% 21 0.02% 2404 0.03% US Educational
18 19 0.02% 19 0.02% 541 0.01% Poland
19 16 0.02% 16 0.02% 310 0.00% Spain
20 16 0.02% 16 0.02% 498 0.01% South Africa
21 13 0.01% 13 0.01% 89 0.00% Colombia
22 12 0.01% 12 0.01% 343 0.00% Israel
23 12 0.01% 12 0.01% 373 0.00% Luxembourg
24 11 0.01% 11 0.01% 319 0.00% Japan
25 11 0.01% 11 0.01% 342 0.00% Mexico
26 9 0.01% 9 0.01% 280 0.00% Argentina
27 9 0.01% 8 0.01% 161 0.00% Italy
28 8 0.01% 8 0.01% 249 0.00% Hungary
29 7 0.01% 7 0.01% 179 0.00% Lithuania
30 6 0.01% 6 0.01% 0 0.00% Austria


Generated by Webalizer Version 2.01