Usage Statistics for chrisdeliastables.com

Summary Period: January 2020
Generated 01-Feb-2020 02:16 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 256672
Total Files 233155
Total Pages 225707
Total Visits 17137
Total KBytes 19125644
Total Unique Sites 6445
Total Unique URLs 694
Total Unique Referrers 1950
Total Unique User Agents 1027
. Avg Max
Hits per Hour 344 7382
Hits per Day 8279 14266
Files per Day 7521 13509
Pages per Day 7280 13216
Visits per Day 552 1157
KBytes per Day 616956 965568
Hits by Response Code
Undefined response code 2
Code 200 - OK 233155
Code 302 - Found 3
Code 304 - Not Modified 216
Code 404 - Not Found 23295
Code 500 - Internal Server Error 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2852 1.11% 2281 0.98% 2401 1.06% 478 2.79% 199 3.09% 139686 0.73%
2 3881 1.51% 3002 1.29% 2825 1.25% 532 3.10% 184 2.85% 183844 0.96%
3 4180 1.63% 2782 1.19% 2815 1.25% 526 3.07% 218 3.38% 155867 0.81%
4 4202 1.64% 3334 1.43% 3166 1.40% 657 3.83% 346 5.37% 241165 1.26%
5 4542 1.77% 3534 1.52% 3481 1.54% 1080 6.30% 645 10.01% 217060 1.13%
6 6521 2.54% 5890 2.53% 5385 2.39% 473 2.76% 221 3.43% 450598 2.36%
7 11062 4.31% 10335 4.43% 9956 4.41% 521 3.04% 286 4.44% 801628 4.19%
8 8087 3.15% 7372 3.16% 7344 3.25% 497 2.90% 251 3.89% 551300 2.88%
9 6920 2.70% 6230 2.67% 5724 2.54% 477 2.78% 294 4.56% 465195 2.43%
10 8924 3.48% 8111 3.48% 8082 3.58% 515 3.01% 249 3.86% 630759 3.30%
11 11164 4.35% 10247 4.39% 9935 4.40% 527 3.08% 291 4.52% 916034 4.79%
12 9627 3.75% 8800 3.77% 8928 3.96% 470 2.74% 191 2.96% 733770 3.84%
13 10820 4.22% 9966 4.27% 9894 4.38% 474 2.77% 250 3.88% 905160 4.73%
14 11096 4.32% 10422 4.47% 10168 4.50% 418 2.44% 254 3.94% 965568 5.05%
15 10363 4.04% 9743 4.18% 9360 4.15% 488 2.85% 362 5.62% 884072 4.62%
16 9856 3.84% 9144 3.92% 9174 4.06% 493 2.88% 326 5.06% 836147 4.37%
17 9745 3.80% 8849 3.80% 8845 3.92% 492 2.87% 318 4.93% 777201 4.06%
18 10833 4.22% 10302 4.42% 9419 4.17% 561 3.27% 409 6.35% 925719 4.84%
19 7090 2.76% 6989 3.00% 6007 2.66% 582 3.40% 380 5.90% 672250 3.51%
20 6316 2.46% 5565 2.39% 5315 2.35% 534 3.12% 324 5.03% 517037 2.70%
21 6174 2.41% 5905 2.53% 4923 2.18% 443 2.59% 339 5.26% 554558 2.90%
22 7044 2.74% 6592 2.83% 6025 2.67% 496 2.89% 358 5.55% 576599 3.01%
23 5886 2.29% 5244 2.25% 5090 2.26% 463 2.70% 334 5.18% 447719 2.34%
24 6341 2.47% 5703 2.45% 5898 2.61% 402 2.35% 288 4.47% 571037 2.99%
25 9324 3.63% 7544 3.24% 7936 3.52% 426 2.49% 295 4.58% 784181 4.10%
26 14266 5.56% 13509 5.79% 13216 5.86% 1157 6.75% 981 15.22% 768659 4.02%
27 7915 3.08% 7139 3.06% 7122 3.16% 461 2.69% 286 4.44% 751921 3.93%
28 13834 5.39% 12959 5.56% 12769 5.66% 1119 6.53% 1016 15.76% 788858 4.12%
29 8621 3.36% 7772 3.33% 7054 3.13% 359 2.09% 243 3.77% 758112 3.96%
30 13806 5.38% 13113 5.62% 12906 5.72% 901 5.26% 810 12.57% 670743 3.51%
31 5380 2.10% 4777 2.05% 4544 2.01% 266 1.55% 195 3.03% 483199 2.53%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9437 3.68% 276 8569 3.68% 283 8780 3.89% 24011 744337 3.89%
1 290 9001 3.51% 259 8046 3.45% 267 8284 3.67% 23509 728777 3.81%
2 311 9661 3.76% 281 8730 3.74% 291 9034 4.00% 23598 731544 3.82%
3 300 9312 3.63% 271 8422 3.61% 282 8765 3.88% 23498 728429 3.81%
4 320 9943 3.87% 278 8647 3.71% 289 8974 3.98% 23693 734495 3.84%
5 304 9428 3.67% 273 8490 3.64% 274 8513 3.77% 22906 710094 3.71%
6 302 9379 3.65% 275 8537 3.66% 279 8649 3.83% 22600 700597 3.66%
7 288 8943 3.48% 259 8046 3.45% 264 8213 3.64% 22598 700549 3.66%
8 299 9280 3.62% 270 8385 3.60% 266 8250 3.66% 23629 732510 3.83%
9 514 15953 6.22% 483 14983 6.43% 478 14821 6.57% 24995 774851 4.05%
10 314 9745 3.80% 285 8862 3.80% 276 8564 3.79% 25711 797029 4.17%
11 529 16407 6.39% 499 15483 6.64% 485 15039 6.66% 27142 841395 4.40%
12 314 9752 3.80% 285 8838 3.79% 269 8363 3.71% 25523 791204 4.14%
13 331 10280 4.01% 301 9361 4.01% 274 8522 3.78% 28205 874366 4.57%
14 307 9545 3.72% 278 8624 3.70% 262 8137 3.61% 24414 756849 3.96%
15 544 16892 6.58% 516 16024 6.87% 485 15047 6.67% 26462 820331 4.29%
16 325 10094 3.93% 297 9236 3.96% 272 8436 3.74% 27458 851210 4.45%
17 322 9983 3.89% 292 9055 3.88% 268 8320 3.69% 27642 856900 4.48%
18 330 10247 3.99% 300 9313 3.99% 280 8701 3.85% 28419 880984 4.61%
19 334 10370 4.04% 305 9457 4.06% 282 8765 3.88% 28229 875107 4.58%
20 345 10711 4.17% 313 9713 4.17% 275 8541 3.78% 29263 907144 4.74%
21 378 11730 4.57% 346 10737 4.61% 283 8776 3.89% 31927 989730 5.17%
22 326 10125 3.94% 295 9170 3.93% 279 8668 3.84% 27015 837472 4.38%
23 337 10454 4.07% 271 8427 3.61% 307 9545 4.23% 24508 759739 3.97%

Top 30 of 694 Total URLs
# Hits KBytes URL
1 127454 49.66% 13414334 70.14% /webalizer/usage_201801.html
2 20368 7.94% 116612 0.61% /webalizer/
3 19779 7.71% 548157 2.87% /contact-cds/
4 14308 5.57% 251812 1.32% /
5 7350 2.86% 736653 3.85% /webalizer/usage_201609.html
6 2559 1.00% 33022 0.17% /webalizer/usage_202001.html
7 2095 0.82% 68185 0.36% /webalizer/usage_201909.html
8 1941 0.76% 244124 1.28% /webalizer/usage_201903.html
9 1885 0.73% 896 0.00% /robots.txt
10 1487 0.58% 7691 0.04% /tellafriend.asp
11 1458 0.57% 178252 0.93% /webalizer/usage_201905.html
12 1315 0.51% 166239 0.87% /webalizer/usage_201910.html
13 1288 0.50% 168281 0.88% /webalizer/usage_201507.html
14 1079 0.42% 14163 0.07% /trophy-room/
15 739 0.29% 90134 0.47% /webalizer/usage_201809.html
16 680 0.26% 767 0.00% /js/jquery.infieldlabel.min.js
17 656 0.26% 2187 0.01% /js/viewport-units-buggyfill.js
18 638 0.25% 3527 0.02% /css/layout.min.css
19 630 0.25% 1654 0.01% /css/other.min.css
20 629 0.25% 3978 0.02% /js/jquery.fancybox-1.3.1.pack.js
21 627 0.24% 541 0.00% /js/matchmedia.js
22 627 0.24% 1575 0.01% /js/slidebars.js
23 600 0.23% 5851 0.03% /css/framework.min.css
24 530 0.21% 16343 0.09% /fonts/notjustagrid.ttf
25 530 0.21% 66312 0.35% /webalizer/usage_201807.html
26 345 0.13% 5412 0.03% /training/
27 342 0.13% 39222 0.21% /webalizer/usage_201811.html
28 320 0.12% 5059 0.03% /facilities
29 315 0.12% 39398 0.21% /webalizer/usage_201806.html
30 310 0.12% 4865 0.03% /horses/

Top 10 of 694 Total URLs By KBytes
# Hits KBytes URL
1 127454 49.66% 13414334 70.14% /webalizer/usage_201801.html
2 7350 2.86% 736653 3.85% /webalizer/usage_201609.html
3 19779 7.71% 548157 2.87% /contact-cds/
4 14308 5.57% 251812 1.32% /
5 1941 0.76% 244124 1.28% /webalizer/usage_201903.html
6 1458 0.57% 178252 0.93% /webalizer/usage_201905.html
7 1288 0.50% 168281 0.88% /webalizer/usage_201507.html
8 1315 0.51% 166239 0.87% /webalizer/usage_201910.html
9 20368 7.94% 116612 0.61% /webalizer/
10 739 0.29% 90134 0.47% /webalizer/usage_201809.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 20368 7.94% 2466 14.43% /webalizer/
2 14308 5.57% 2190 12.82% /
3 2095 0.82% 1976 11.56% /webalizer/usage_201909.html
4 7350 2.86% 1210 7.08% /webalizer/usage_201609.html
5 1941 0.76% 1132 6.62% /webalizer/usage_201903.html
6 19779 7.71% 784 4.59% /contact-cds/
7 1458 0.57% 676 3.96% /webalizer/usage_201905.html
8 739 0.29% 669 3.92% /webalizer/usage_201809.html
9 1315 0.51% 643 3.76% /webalizer/usage_201910.html
10 1288 0.50% 487 2.85% /webalizer/usage_201507.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 19779 7.71% 5636 33.02% /contact-cds/
2 20368 7.94% 2411 14.13% /webalizer/
3 14308 5.57% 2014 11.80% /
4 2095 0.82% 1770 10.37% /webalizer/usage_201909.html
5 7350 2.86% 1221 7.15% /webalizer/usage_201609.html
6 1288 0.50% 539 3.16% /webalizer/usage_201507.html
7 1079 0.42% 348 2.04% /trophy-room/
8 275 0.11% 118 0.69% /chris-delia/
9 345 0.13% 118 0.69% /training/
10 320 0.12% 104 0.61% /facilities

Top 30 of 6445 Total Sites
# Hits Files KBytes Visits Hostname
1 60713 23.65% 60713 26.04% 7463850 39.03% 6 0.04% 62-210-162-119.rev.poneytelecom.eu
2 54268 21.14% 54268 23.28% 4417360 23.10% 6 0.04% 195-154-183-100.rev.poneytelecom.eu
3 15159 5.91% 0 0.00% 62810 0.33% 3 0.02% 91.226.167.36
4 12386 4.83% 12386 5.31% 1524534 7.97% 5 0.03% 195-154-183-24.rev.poneytelecom.eu
5 5072 1.98% 5072 2.18% 121232 0.63% 17 0.10% 128-72-19-5.broadband.corbina.ru
6 4800 1.87% 4800 2.06% 109967 0.57% 341 1.99% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
7 3862 1.50% 3862 1.66% 241273 1.26% 540 3.15% 5.188.210.89
8 3155 1.23% 3155 1.35% 197069 1.03% 554 3.23% 5.188.210.84
9 2454 0.96% 2454 1.05% 152969 0.80% 388 2.26% 5.188.210.83
10 2259 0.88% 2259 0.97% 21990 0.11% 10 0.06% vm295072.had.su
11 2148 0.84% 2148 0.92% 514 0.00% 45 0.26% l37-193-63-79.novotelecom.ru
12 1997 0.78% 1997 0.86% 100498 0.53% 339 1.98% 5.188.210.79
13 1735 0.68% 1735 0.74% 87178 0.46% 311 1.81% 5.188.210.56
14 1594 0.62% 1594 0.68% 67323 0.35% 534 3.12% ratail.datagroup.ua
15 1558 0.61% 1558 0.67% 97180 0.51% 256 1.49% 5.188.210.85
16 1511 0.59% 1511 0.65% 76876 0.40% 306 1.79% 5.188.210.242
17 1495 0.58% 1495 0.64% 75842 0.40% 308 1.80% 5.188.210.58
18 1479 0.58% 1479 0.63% 74662 0.39% 292 1.70% 5.188.210.61
19 1249 0.49% 1249 0.54% 71507 0.37% 235 1.37% 5.188.210.19
20 1151 0.45% 1151 0.49% 58265 0.30% 209 1.22% 5.188.210.57
21 1100 0.43% 0 0.00% 4539 0.02% 1 0.01% 104.211.36.122
22 1013 0.39% 1013 0.43% 50875 0.27% 207 1.21% 5.188.210.36
23 906 0.35% 906 0.39% 56564 0.30% 219 1.28% 5.188.210.20
24 878 0.34% 878 0.38% 55052 0.29% 218 1.27% 5.188.210.21
25 799 0.31% 785 0.34% 3713 0.02% 11 0.06% ninja-crawler32.webmeup.com
26 652 0.25% 384 0.16% 42057 0.22% 60 0.35% 5.253.204.22
27 622 0.24% 622 0.27% 33175 0.17% 141 0.82% dedic1340.hidehost.net
28 600 0.23% 572 0.25% 52369 0.27% 118 0.69% 216.244.66.236
29 579 0.23% 579 0.25% 2493 0.01% 56 0.33% 23.100.232.233
30 573 0.22% 538 0.23% 54044 0.28% 1 0.01% ip229.ip-144-217-171.net

Top 10 of 6445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60713 23.65% 60713 26.04% 7463850 39.03% 6 0.04% 62-210-162-119.rev.poneytelecom.eu
2 54268 21.14% 54268 23.28% 4417360 23.10% 6 0.04% 195-154-183-100.rev.poneytelecom.eu
3 12386 4.83% 12386 5.31% 1524534 7.97% 5 0.03% 195-154-183-24.rev.poneytelecom.eu
4 3862 1.50% 3862 1.66% 241273 1.26% 540 3.15% 5.188.210.89
5 3155 1.23% 3155 1.35% 197069 1.03% 554 3.23% 5.188.210.84
6 2454 0.96% 2454 1.05% 152969 0.80% 388 2.26% 5.188.210.83
7 5072 1.98% 5072 2.18% 121232 0.63% 17 0.10% 128-72-19-5.broadband.corbina.ru
8 4800 1.87% 4800 2.06% 109967 0.57% 341 1.99% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 1997 0.78% 1997 0.86% 100498 0.53% 339 1.98% 5.188.210.79
10 1558 0.61% 1558 0.67% 97180 0.51% 256 1.49% 5.188.210.85

Top 30 of 1950 Total Referrers
# Hits Referrer
1 11921 4.64% http://pharmacyonline.ru.com
2 8520 3.32% http://clomid7.com
3 7582 2.95% http://loviagrapx.info
4 7262 2.83% http://pharmacycanadafb.com
5 6443 2.51% http://onlinegenepharmacy.com
6 6241 2.43% http://tedy.su
7 5835 2.27% http://locialispl.com
8 5810 2.26% http://canadian-drugstorerx.com
9 4953 1.93% http://www.onlinepharmacycanadaus.com
10 4919 1.92% http://paxil.ru.com
11 4871 1.90% http://nolvadex.ru.com
12 4698 1.83% http://valacyclovir-valtrex.com
13 4496 1.75% http://smsgor.ru
14 4437 1.73% http://n1sms.ru
15 4344 1.69% http://lolasix.info
16 4139 1.61% http://buyeddrugs.com
17 3740 1.46% https://www.soska.site/
18 3645 1.42% http://erectiledysfunctionpills-365.com
19 3509 1.37% http://canadadrugpharmacyl.com
20 3480 1.36% http://rxpharmacy.ru.com
21 3407 1.33% http://finasteride-propecia.com
22 3270 1.27% http://edpillstore.space
23 3217 1.25% http://propecia.ru.com
24 3154 1.23% http://prednisonedeltasone.info
25 2744 1.07% http://ventolin-inhaler.info
26 2310 0.90% http://locialisi.info
27 2153 0.84% http://www.canadianonlinepharmacyhq.com
28 2136 0.83% http://canadianonlinepharmacymlp.com
29 1989 0.77% http://canadian-trustpharmacy.top
30 1933 0.75% http://dapoxetine4.com

Top 15 of 1027 Total User Agents
# Hits User Agent
1 20067 7.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5502 2.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.4+Mobile/15E148+Safari/604.1
3 4323 1.68% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 3704 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
5 3701 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 3642 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
7 3637 1.42% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 3610 1.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 3598 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 3595 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
11 3583 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 3580 1.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 3569 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
14 3568 1.39% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 3566 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for January 2020

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 198077 77.17% 177598 76.17% 16453065 86.03% Unresolved/Unknown
2 21496 8.37% 19786 8.49% 989855 5.18% US Commercial
3 12810 4.99% 12795 5.49% 238050 1.24% Russian Federation
4 8521 3.32% 8179 3.51% 571375 2.99% Network
5 5180 2.02% 5029 2.16% 626745 3.28% Canada
6 2867 1.12% 2867 1.23% 25329 0.13% USSR (former)
7 1688 0.66% 1688 0.72% 67938 0.36% Ukraine
8 903 0.35% 822 0.35% 18612 0.10% Germany
9 788 0.31% 787 0.34% 3516 0.02% Brazil
10 417 0.16% 65 0.03% 2280 0.01% Poland
11 339 0.13% 229 0.10% 20103 0.11% Non-Profit Organization
12 283 0.11% 227 0.10% 9319 0.05% Romania
13 281 0.11% 277 0.12% 3993 0.02% Italy
14 229 0.09% 178 0.08% 1130 0.01% Czech Republic
15 217 0.08% 190 0.08% 17990 0.09% Netherlands
16 216 0.08% 203 0.09% 17516 0.09% Old style Arpanet (arpa)
17 203 0.08% 203 0.09% 1866 0.01% Indonesia
18 191 0.07% 83 0.04% 8173 0.04% United States
19 148 0.06% 147 0.06% 4047 0.02% France
20 125 0.05% 124 0.05% 3762 0.02% China
21 118 0.05% 118 0.05% 243 0.00% Papua New Guinea
22 100 0.04% 99 0.04% 2168 0.01% Hungary
23 92 0.04% 92 0.04% 743 0.00% Belarus
24 80 0.03% 76 0.03% 5285 0.03% Uganda
25 75 0.03% 75 0.03% 6551 0.03% Angola
26 70 0.03% 70 0.03% 732 0.00% Colombia
27 70 0.03% 69 0.03% 235 0.00% Japan
28 68 0.03% 68 0.03% 939 0.00% Mexico
29 66 0.03% 66 0.03% 135 0.00% US Educational
30 65 0.03% 64 0.03% 5793 0.03% United Kingdom


Generated by Webalizer Version 2.01