Usage Statistics for chrisdeliastables.com

Summary Period: September 2019
Generated 01-Oct-2019 02:39 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 165267
Total Files 162072
Total Pages 137321
Total Visits 23286
Total KBytes 6805846
Total Unique Sites 7419
Total Unique URLs 642
Total Unique Referrers 1896
Total Unique User Agents 1107
. Avg Max
Hits per Hour 229 1131
Hits per Day 5508 7359
Files per Day 5402 7207
Pages per Day 4577 6446
Visits per Day 776 1360
KBytes per Day 226862 278553
Hits by Response Code
Undefined response code 4
Code 200 - OK 162072
Code 301 - Moved Permanently 3
Code 302 - Found 6
Code 304 - Not Modified 236
Code 404 - Not Found 2547
Code 405 - Method Not Allowed 385
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 4749 2.87% 4646 2.87% 3676 2.68% 674 2.89% 378 5.10% 208201 3.06%
2 5252 3.18% 5179 3.20% 3999 2.91% 557 2.39% 291 3.92% 256299 3.77%
3 4769 2.89% 4647 2.87% 3849 2.80% 691 2.97% 393 5.30% 169536 2.49%
4 5189 3.14% 5002 3.09% 4317 3.14% 962 4.13% 488 6.58% 228972 3.36%
5 4572 2.77% 4322 2.67% 3767 2.74% 711 3.05% 382 5.15% 176523 2.59%
6 4851 2.94% 4543 2.80% 3824 2.78% 864 3.71% 443 5.97% 203381 2.99%
7 5056 3.06% 4860 3.00% 4417 3.22% 1145 4.92% 600 8.09% 193255 2.84%
8 5195 3.14% 5141 3.17% 4292 3.13% 1000 4.29% 416 5.61% 210503 3.09%
9 4462 2.70% 4414 2.72% 3465 2.52% 751 3.23% 359 4.84% 238149 3.50%
10 4891 2.96% 4821 2.97% 3733 2.72% 693 2.98% 387 5.22% 208091 3.06%
11 4330 2.62% 4260 2.63% 3416 2.49% 601 2.58% 367 4.95% 216525 3.18%
12 5117 3.10% 5047 3.11% 4645 3.38% 772 3.32% 559 7.53% 187386 2.75%
13 5932 3.59% 5874 3.62% 4921 3.58% 462 1.98% 302 4.07% 253336 3.72%
14 6840 4.14% 6775 4.18% 6333 4.61% 498 2.14% 297 4.00% 221055 3.25%
15 6294 3.81% 6223 3.84% 4954 3.61% 431 1.85% 246 3.32% 263608 3.87%
16 4420 2.67% 4321 2.67% 3377 2.46% 408 1.75% 229 3.09% 245906 3.61%
17 6075 3.68% 5929 3.66% 5127 3.73% 737 3.16% 501 6.75% 215202 3.16%
18 7359 4.45% 7207 4.45% 6446 4.69% 971 4.17% 624 8.41% 260221 3.82%
19 6392 3.87% 6212 3.83% 5408 3.94% 774 3.32% 553 7.45% 255915 3.76%
20 6028 3.65% 5926 3.66% 5379 3.92% 854 3.67% 638 8.60% 251660 3.70%
21 5644 3.42% 5597 3.45% 4689 3.41% 893 3.83% 606 8.17% 242050 3.56%
22 5140 3.11% 5052 3.12% 4352 3.17% 657 2.82% 525 7.08% 202415 2.97%
23 6124 3.71% 5979 3.69% 4894 3.56% 951 4.08% 690 9.30% 236743 3.48%
24 4599 2.78% 4548 2.81% 3883 2.83% 608 2.61% 476 6.42% 218415 3.21%
25 5102 3.09% 5041 3.11% 4224 3.08% 625 2.68% 471 6.35% 209087 3.07%
26 4944 2.99% 4888 3.02% 4069 2.96% 701 3.01% 524 7.06% 195312 2.87%
27 6255 3.78% 6168 3.81% 4812 3.50% 941 4.04% 700 9.44% 265905 3.91%
28 6085 3.68% 6014 3.71% 5339 3.89% 925 3.97% 624 8.41% 217066 3.19%
29 6936 4.20% 6857 4.23% 6166 4.49% 1169 5.02% 838 11.30% 278553 4.09%
30 6665 4.03% 6579 4.06% 5548 4.04% 1360 5.84% 908 12.24% 276575 4.06%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6169 3.73% 202 6067 3.74% 190 5708 4.16% 6837 205105 3.01%
1 174 5221 3.16% 170 5105 3.15% 153 4609 3.36% 6375 191263 2.81%
2 224 6742 4.08% 221 6655 4.11% 208 6268 4.56% 6804 204124 3.00%
3 160 4807 2.91% 157 4713 2.91% 144 4336 3.16% 5143 154290 2.27%
4 193 5815 3.52% 190 5726 3.53% 179 5380 3.92% 6085 182547 2.68%
5 155 4651 2.81% 150 4510 2.78% 142 4274 3.11% 4911 147337 2.16%
6 169 5084 3.08% 165 4964 3.06% 147 4426 3.22% 6339 190178 2.79%
7 194 5832 3.53% 190 5726 3.53% 173 5194 3.78% 7843 235298 3.46%
8 204 6142 3.72% 199 5990 3.70% 168 5047 3.68% 9560 286814 4.21%
9 282 8476 5.13% 278 8353 5.15% 242 7266 5.29% 11433 342988 5.04%
10 242 7268 4.40% 236 7098 4.38% 184 5548 4.04% 11793 353783 5.20%
11 266 7987 4.83% 261 7838 4.84% 217 6518 4.75% 11913 357394 5.25%
12 231 6936 4.20% 226 6808 4.20% 184 5530 4.03% 9780 293392 4.31%
13 255 7671 4.64% 250 7527 4.64% 209 6294 4.58% 11288 338634 4.98%
14 218 6543 3.96% 214 6433 3.97% 175 5263 3.83% 9356 280672 4.12%
15 303 9092 5.50% 296 8886 5.48% 239 7176 5.23% 12958 388732 5.71%
16 321 9645 5.84% 315 9460 5.84% 262 7876 5.74% 13027 390818 5.74%
17 208 6254 3.78% 203 6099 3.76% 158 4761 3.47% 9755 292641 4.30%
18 214 6445 3.90% 209 6296 3.88% 164 4945 3.60% 10680 320396 4.71%
19 227 6836 4.14% 224 6720 4.15% 182 5474 3.99% 9725 291764 4.29%
20 264 7922 4.79% 259 7794 4.81% 217 6529 4.75% 11193 335791 4.93%
21 254 7634 4.62% 250 7512 4.63% 189 5698 4.15% 12180 365414 5.37%
22 281 8453 5.11% 276 8301 5.12% 236 7086 5.16% 11359 340772 5.01%
23 254 7642 4.62% 249 7491 4.62% 203 6115 4.45% 10523 315699 4.64%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 90600 54.82% 1868736 27.46% /
2 18583 11.24% 535114 7.86% /contact-cds/
3 5750 3.48% 438722 6.45% /webalizer/usage_201609.html
4 5566 3.37% 154097 2.26% /webalizer/usage_201909.html
5 2988 1.81% 17747 0.26% /webalizer/
6 2087 1.26% 974 0.01% /robots.txt
7 2055 1.24% 11971 0.18% /tellafriend.asp
8 2010 1.22% 253676 3.73% /webalizer/usage_201903.html
9 1604 0.97% 193511 2.84% /webalizer/usage_201710.html
10 1495 0.90% 184121 2.71% /webalizer/usage_201902.html
11 729 0.44% 15258 0.22% /trophy-room/
12 599 0.36% 1598 0.02% /js/slidebars.js
13 594 0.36% 3465 0.05% /css/layout.min.css
14 594 0.36% 2068 0.03% /js/viewport-units-buggyfill.js
15 591 0.36% 6362 0.09% /css/framework.min.css
16 586 0.35% 3859 0.06% /js/jquery.fancybox-1.3.1.pack.js
17 578 0.35% 1583 0.02% /css/other.min.css
18 574 0.35% 653 0.01% /js/jquery.infieldlabel.min.js
19 571 0.35% 496 0.01% /js/matchmedia.js
20 562 0.34% 17280 0.25% /fonts/notjustagrid.ttf
21 495 0.30% 59374 0.87% /webalizer/usage_201905.html
22 429 0.26% 53088 0.78% /webalizer/usage_201808.html
23 400 0.24% 306 0.00% /videoplayer.asp
24 383 0.23% 49555 0.73% /webalizer/usage_201507.html
25 359 0.22% 5714 0.08% /facilities
26 356 0.22% 45461 0.67% /webalizer/usage_201805.html
27 345 0.21% 5456 0.08% /horses/
28 333 0.20% 5652 0.08% /training/
29 314 0.19% 5261 0.08% /chris-delia/
30 280 0.17% 5186 0.08% /about/

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 90600 54.82% 1868736 27.46% /
2 18583 11.24% 535114 7.86% /contact-cds/
3 5750 3.48% 438722 6.45% /webalizer/usage_201609.html
4 2010 1.22% 253676 3.73% /webalizer/usage_201903.html
5 1604 0.97% 193511 2.84% /webalizer/usage_201710.html
6 1495 0.90% 184121 2.71% /webalizer/usage_201902.html
7 5566 3.37% 154097 2.26% /webalizer/usage_201909.html
8 495 0.30% 59374 0.87% /webalizer/usage_201905.html
9 429 0.26% 53088 0.78% /webalizer/usage_201808.html
10 383 0.23% 49555 0.73% /webalizer/usage_201507.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 90600 54.82% 11572 49.79% /
2 5750 3.48% 1915 8.24% /webalizer/usage_201609.html
3 2010 1.22% 1659 7.14% /webalizer/usage_201903.html
4 5566 3.37% 1142 4.91% /webalizer/usage_201909.html
5 1495 0.90% 953 4.10% /webalizer/usage_201902.html
6 1604 0.97% 884 3.80% /webalizer/usage_201710.html
7 18583 11.24% 818 3.52% /contact-cds/
8 2988 1.81% 468 2.01% /webalizer/
9 429 0.26% 333 1.43% /webalizer/usage_201808.html
10 383 0.23% 314 1.35% /webalizer/usage_201507.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 90600 54.82% 11411 49.15% /
2 18583 11.24% 5039 21.71% /contact-cds/
3 5750 3.48% 1940 8.36% /webalizer/usage_201609.html
4 5566 3.37% 1143 4.92% /webalizer/usage_201909.html
5 2988 1.81% 447 1.93% /webalizer/
6 2010 1.22% 395 1.70% /webalizer/usage_201903.html
7 383 0.23% 299 1.29% /webalizer/usage_201507.html
8 729 0.44% 217 0.93% /trophy-room/
9 359 0.22% 137 0.59% /facilities
10 314 0.19% 135 0.58% /chris-delia/

Top 30 of 7419 Total Sites
# Hits Files KBytes Visits Hostname
1 11952 7.23% 11952 7.37% 285638 4.20% 1 0.00% 178-137-167-234.broadband.kyivstar.net
2 8487 5.14% 8487 5.24% 202941 2.98% 1 0.00% 176-8-88-66.broadband.kyivstar.net
3 7255 4.39% 7255 4.48% 173482 2.55% 1 0.00% 46-119-119-22.broadband.kyivstar.net
4 6411 3.88% 6411 3.96% 153300 2.25% 1 0.00% 178-137-82-237.broadband.kyivstar.net
5 4010 2.43% 4010 2.47% 197594 2.90% 476 2.04% 5.188.210.8
6 3817 2.31% 3817 2.36% 35779 0.53% 37 0.16% vm295072.had.su
7 3451 2.09% 3451 2.13% 81709 1.20% 1 0.00% 46-118-153-62.broadband.kyivstar.net
8 3348 2.03% 3348 2.07% 80058 1.18% 1 0.00% 178-137-88-67.broadband.kyivstar.net
9 3005 1.82% 3005 1.85% 182893 2.69% 478 2.05% 5.188.210.10
10 2970 1.80% 2970 1.83% 71139 1.05% 10 0.04% 10.191.129.5.edinos.ru
11 2804 1.70% 2804 1.73% 67049 0.99% 1 0.00% 46-119-120-150.broadband.kyivstar.net
12 2244 1.36% 2244 1.38% 11199 0.16% 6 0.03% pretty.denial.volia.net
13 2121 1.28% 2121 1.31% 126708 1.86% 396 1.70% 5.188.210.56
14 1852 1.12% 1852 1.14% 107039 1.57% 332 1.43% 5.188.210.19
15 1767 1.07% 1767 1.09% 92654 1.36% 379 1.63% 5.188.210.61
16 1558 0.94% 1558 0.96% 101440 1.49% 516 2.22% dedic1264.hidehost.net
17 1524 0.92% 1524 0.94% 77127 1.13% 288 1.24% 5.188.210.57
18 1391 0.84% 1391 0.86% 333 0.00% 42 0.18% l37-193-63-79.novotelecom.ru
19 1382 0.84% 1382 0.85% 33073 0.49% 5 0.02% 128-72-27-56.broadband.corbina.ru
20 1345 0.81% 1345 0.83% 69481 1.02% 287 1.23% 5.188.210.36
21 1321 0.80% 1321 0.82% 69576 1.02% 296 1.27% 5.188.210.242
22 1315 0.80% 1315 0.81% 68565 1.01% 277 1.19% 5.188.210.58
23 1302 0.79% 1302 0.80% 87371 1.28% 432 1.86% dedic1280.hidehost.net
24 1056 0.64% 1056 0.65% 66734 0.98% 200 0.86% 5.188.210.23
25 1046 0.63% 1046 0.65% 65907 0.97% 194 0.83% 5.188.210.20
26 1001 0.61% 1001 0.62% 42108 0.62% 335 1.44% ratail.datagroup.ua
27 946 0.57% 946 0.58% 59847 0.88% 182 0.78% 5.188.210.21
28 799 0.48% 782 0.48% 4960 0.07% 4 0.02% pot32.webmeup.com
29 768 0.46% 768 0.47% 18364 0.27% 1 0.00% 46-119-116-226.broadband.kyivstar.net
30 493 0.30% 493 0.30% 24558 0.36% 78 0.33% 5.188.210.24

Top 10 of 7419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11952 7.23% 11952 7.37% 285638 4.20% 1 0.00% 178-137-167-234.broadband.kyivstar.net
2 8487 5.14% 8487 5.24% 202941 2.98% 1 0.00% 176-8-88-66.broadband.kyivstar.net
3 4010 2.43% 4010 2.47% 197594 2.90% 476 2.04% 5.188.210.8
4 3005 1.82% 3005 1.85% 182893 2.69% 478 2.05% 5.188.210.10
5 7255 4.39% 7255 4.48% 173482 2.55% 1 0.00% 46-119-119-22.broadband.kyivstar.net
6 6411 3.88% 6411 3.96% 153300 2.25% 1 0.00% 178-137-82-237.broadband.kyivstar.net
7 2121 1.28% 2121 1.31% 126708 1.86% 396 1.70% 5.188.210.56
8 1852 1.12% 1852 1.14% 107039 1.57% 332 1.43% 5.188.210.19
9 1558 0.94% 1558 0.96% 101440 1.49% 516 2.22% dedic1264.hidehost.net
10 1767 1.07% 1767 1.09% 92654 1.36% 379 1.63% 5.188.210.61

Top 30 of 1896 Total Referrers
# Hits Referrer
1 8488 5.14% http://canadianlpharmacy.com/
2 4749 2.87% http://canadianjpharmacy.com/
3 4748 2.87% http://canadianmpharmacy.com/
4 4730 2.86% http://canadianopharmacy.com/
5 4722 2.86% http://cialisya.com/
6 4720 2.86% http://cialisvie.com/
7 4662 2.82% http://viagraawithoutdoctor.com/
8 4660 2.82% http://canadiannpharmacy.com/
9 4618 2.79% http://canadianbpharmacy.com/
10 4601 2.78% http://amoxicillinc.com/
11 4598 2.78% http://viagraswithoutdoctor.com/
12 4596 2.78% http://viagrawwithoutdoctor.com/
13 3450 2.09% https://canadianpharmacyonl.com/
14 3413 2.07% https://canadianpharmacyes.com/
15 2048 1.24% https://www.kabvgroup.ru/
16 1787 1.08% https://viabiovit.com/
17 1787 1.08% https://withoutadoctorsprescriptions.com/
18 1757 1.06% http://canadiantousapharmacy.com/
19 1737 1.05% http://ukcanadianpharmacy.com/
20 1714 1.04% http://canadianorderpharmacy.com/
21 1712 1.04% https://cialisda.com/
22 1099 0.66% https://avt-system.ru
23 940 0.57% https://evgraffov.pro
24 931 0.56% https://greenkvartal54.ru/
25 534 0.32% http://www.sportprof.com.ua/Ulichnye-trenaghery
26 513 0.31% http://www.sportprof.com.ua/Detskie-ploshhadki
27 498 0.30% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
28 495 0.30% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
29 427 0.26% https://www.czaschita.ru/
30 414 0.25% http://conlinepharmacy.info

Top 15 of 1107 Total User Agents
# Hits User Agent
1 37991 22.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4716 2.85% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 3224 1.95% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.2+Mobile/15E148+Safari/604.1
4 2360 1.43% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 1809 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 1743 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
7 1664 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 1624 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 1620 0.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 1618 0.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 1617 0.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 1602 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 1590 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
14 1583 0.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 1583 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for September 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 57917 35.04% 57714 35.61% 1855099 27.26% Network
2 57789 34.97% 56048 34.58% 2801597 41.16% Unresolved/Unknown
3 21715 13.14% 21018 12.97% 892812 13.12% US Commercial
4 6978 4.22% 6972 4.30% 126283 1.86% Russian Federation
5 5662 3.43% 5466 3.37% 688221 10.11% Canada
6 4106 2.48% 4106 2.53% 35927 0.53% USSR (former)
7 1844 1.12% 1823 1.12% 42141 0.62% Germany
8 1317 0.80% 1317 0.81% 33441 0.49% Argentina
9 1114 0.67% 1110 0.68% 48522 0.71% Ukraine
10 820 0.50% 817 0.50% 19171 0.28% Thailand
11 795 0.48% 789 0.49% 27009 0.40% Brazil
12 494 0.30% 492 0.30% 10178 0.15% United Kingdom
13 476 0.29% 457 0.28% 32451 0.48% France
14 445 0.27% 443 0.27% 11623 0.17% China
15 267 0.16% 259 0.16% 5662 0.08% Netherlands
16 265 0.16% 252 0.16% 35336 0.52% Switzerland
17 251 0.15% 250 0.15% 13996 0.21% Non-Profit Organization
18 243 0.15% 242 0.15% 10486 0.15% Indonesia
19 222 0.13% 146 0.09% 1929 0.03% Czech Republic
20 217 0.13% 215 0.13% 2076 0.03% Japan
21 206 0.12% 171 0.11% 17972 0.26% Old style Arpanet (arpa)
22 201 0.12% 201 0.12% 4965 0.07% Sweden
23 177 0.11% 176 0.11% 4371 0.06% India
24 154 0.09% 153 0.09% 5143 0.08% Colombia
25 125 0.08% 124 0.08% 6188 0.09% Poland
26 121 0.07% 117 0.07% 11362 0.17% Denmark
27 96 0.06% 96 0.06% 2131 0.03% Bulgaria
28 84 0.05% 80 0.05% 1401 0.02% Italy
29 81 0.05% 80 0.05% 3999 0.06% South Africa
30 80 0.05% 78 0.05% 770 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01