Usage Statistics for chrisdeliastables.com

Summary Period: February 2019
Generated 01-Mar-2019 02:16 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 181083
Total Files 179218
Total Pages 159533
Total Visits 16832
Total KBytes 5042060
Total Unique Sites 8767
Total Unique URLs 723
Total Unique Referrers 6856
Total Unique User Agents 1085
. Avg Max
Hits per Hour 269 2617
Hits per Day 6467 9286
Files per Day 6400 9224
Pages per Day 5697 8437
Visits per Day 601 1806
KBytes per Day 180074 307409
Hits by Response Code
Undefined response code 1
Code 200 - OK 179218
Code 301 - Moved Permanently 10
Code 302 - Found 7
Code 304 - Not Modified 354
Code 403 - Forbidden 3
Code 404 - Not Found 1484
Code 406 - Not Acceptable 6

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 8294 4.58% 8215 4.58% 7697 4.82% 1806 10.73% 1568 17.89% 142644 2.83%
2 2365 1.31% 2323 1.30% 1716 1.08% 643 3.82% 540 6.16% 130921 2.60%
3 2375 1.31% 2318 1.29% 1695 1.06% 532 3.16% 407 4.64% 127490 2.53%
4 1835 1.01% 1784 1.00% 1511 0.95% 462 2.74% 393 4.48% 77451 1.54%
5 6313 3.49% 6224 3.47% 5389 3.38% 348 2.07% 281 3.21% 213594 4.24%
6 7907 4.37% 7846 4.38% 7032 4.41% 566 3.36% 473 5.40% 211732 4.20%
7 7649 4.22% 7569 4.22% 6759 4.24% 499 2.96% 414 4.72% 213314 4.23%
8 8360 4.62% 8213 4.58% 7509 4.71% 1088 6.46% 871 9.93% 232723 4.62%
9 7270 4.01% 7214 4.03% 6436 4.03% 649 3.86% 556 6.34% 211493 4.19%
10 7189 3.97% 7127 3.98% 5814 3.64% 289 1.72% 253 2.89% 242474 4.81%
11 7468 4.12% 7413 4.14% 6572 4.12% 401 2.38% 384 4.38% 144892 2.87%
12 7073 3.91% 7013 3.91% 6279 3.94% 332 1.97% 241 2.75% 184242 3.65%
13 9286 5.13% 9224 5.15% 8432 5.29% 885 5.26% 786 8.97% 307409 6.10%
14 7519 4.15% 7444 4.15% 6597 4.14% 359 2.13% 254 2.90% 208522 4.14%
15 7790 4.30% 7747 4.32% 7257 4.55% 488 2.90% 256 2.92% 196364 3.89%
16 7984 4.41% 7929 4.42% 7343 4.60% 481 2.86% 253 2.89% 198810 3.94%
17 7734 4.27% 7668 4.28% 6748 4.23% 493 2.93% 331 3.78% 233337 4.63%
18 6332 3.50% 6292 3.51% 5880 3.69% 319 1.90% 247 2.82% 135470 2.69%
19 6887 3.80% 6833 3.81% 6367 3.99% 317 1.88% 314 3.58% 127598 2.53%
20 7147 3.95% 7108 3.97% 6245 3.91% 364 2.16% 299 3.41% 175237 3.48%
21 7375 4.07% 7300 4.07% 6693 4.20% 348 2.07% 297 3.39% 148142 2.94%
22 9147 5.05% 9056 5.05% 8437 5.29% 1338 7.95% 1242 14.17% 170010 3.37%
23 8966 4.95% 8908 4.97% 8329 5.22% 1377 8.18% 1271 14.50% 186124 3.69%
24 6213 3.43% 6116 3.41% 5188 3.25% 292 1.73% 284 3.24% 144769 2.87%
25 3091 1.71% 3000 1.67% 2264 1.42% 605 3.59% 556 6.34% 147918 2.93%
26 5400 2.98% 5332 2.98% 4584 2.87% 354 2.10% 295 3.36% 180806 3.59%
27 4048 2.24% 3984 2.22% 3280 2.06% 952 5.66% 914 10.43% 248017 4.92%
28 2066 1.14% 2018 1.13% 1480 0.93% 341 2.03% 359 4.09% 100557 1.99%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6201 3.42% 218 6116 3.41% 204 5728 3.59% 4440 124325 2.47%
1 329 9214 5.09% 326 9150 5.11% 308 8639 5.42% 5252 147058 2.92%
2 221 6194 3.42% 219 6155 3.43% 209 5858 3.67% 4333 121313 2.41%
3 215 6027 3.33% 213 5983 3.34% 202 5682 3.56% 4139 115904 2.30%
4 228 6394 3.53% 226 6354 3.55% 209 5876 3.68% 4115 115220 2.29%
5 234 6552 3.62% 231 6483 3.62% 219 6139 3.85% 4253 119092 2.36%
6 256 7187 3.97% 255 7154 3.99% 246 6903 4.33% 4362 122144 2.42%
7 237 6638 3.67% 234 6573 3.67% 215 6029 3.78% 6247 174922 3.47%
8 269 7532 4.16% 266 7464 4.16% 232 6504 4.08% 6864 192193 3.81%
9 243 6822 3.77% 241 6773 3.78% 210 5880 3.69% 6981 195477 3.88%
10 240 6720 3.71% 237 6643 3.71% 212 5961 3.74% 6804 190510 3.78%
11 390 10926 6.03% 386 10820 6.04% 355 9942 6.23% 11238 314665 6.24%
12 255 7164 3.96% 251 7035 3.93% 212 5940 3.72% 9303 260473 5.17%
13 274 7681 4.24% 271 7588 4.23% 231 6477 4.06% 9674 270872 5.37%
14 254 7120 3.93% 251 7054 3.94% 212 5941 3.72% 9277 259763 5.15%
15 343 9619 5.31% 340 9522 5.31% 303 8510 5.33% 8554 239512 4.75%
16 291 8152 4.50% 286 8016 4.47% 222 6230 3.91% 12951 362633 7.19%
17 259 7252 4.00% 256 7177 4.00% 217 6090 3.82% 8627 241562 4.79%
18 278 7805 4.31% 276 7748 4.32% 237 6640 4.16% 8172 228807 4.54%
19 246 6899 3.81% 243 6815 3.80% 216 6064 3.80% 6780 189846 3.77%
20 352 9862 5.45% 348 9767 5.45% 302 8466 5.31% 14614 409201 8.12%
21 269 7555 4.17% 267 7488 4.18% 224 6299 3.95% 9386 262813 5.21%
22 308 8631 4.77% 304 8523 4.76% 280 7857 4.92% 6964 194988 3.87%
23 247 6936 3.83% 243 6817 3.80% 209 5878 3.68% 6742 188769 3.74%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 108097 59.69% 906515 17.98% /
2 17580 9.71% 532526 10.56% /contact-cds/
3 11992 6.62% 72527 1.44% /webalizer/
4 5963 3.29% 228581 4.53% /webalizer/usage_201811.html
5 3373 1.86% 256251 5.08% /webalizer/usage_201809.html
6 2517 1.39% 194602 3.86% /webalizer/usage_201609.html
7 1971 1.09% 903 0.02% /robots.txt
8 1363 0.75% 7860 0.16% /tellafriend.asp
9 1220 0.67% 148465 2.94% /webalizer/usage_201711.html
10 723 0.40% 13006 0.26% /trophy-room/
11 602 0.33% 62449 1.24% /webalizer/usage_201902.html
12 463 0.26% 36548 0.72% /webalizer/usage_201710.html
13 458 0.25% 55801 1.11% /webalizer/usage_201901.html
14 449 0.25% 2589 0.05% /css/layout.min.css
15 446 0.25% 1175 0.02% /css/other.min.css
16 445 0.25% 2927 0.06% /js/jquery.fancybox-1.3.1.pack.js
17 445 0.25% 1522 0.03% /js/viewport-units-buggyfill.js
18 441 0.24% 1149 0.02% /js/slidebars.js
19 440 0.24% 4441 0.09% /css/framework.min.css
20 427 0.24% 484 0.01% /js/jquery.infieldlabel.min.js
21 426 0.24% 13074 0.26% /fonts/notjustagrid.ttf
22 419 0.23% 364 0.01% /js/matchmedia.js
23 361 0.20% 5528 0.11% /facilities
24 311 0.17% 4733 0.09% /horses/
25 286 0.16% 220 0.00% /videoplayer.asp
26 279 0.15% 4662 0.09% /training/
27 268 0.15% 4801 0.10% /about/
28 253 0.14% 4303 0.09% /chris-delia/
29 193 0.11% 3537 0.07% /gallery/
30 147 0.08% 15453 0.31% /webalizer/usage_201808.html

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 108097 59.69% 906515 17.98% /
2 17580 9.71% 532526 10.56% /contact-cds/
3 3373 1.86% 256251 5.08% /webalizer/usage_201809.html
4 5963 3.29% 228581 4.53% /webalizer/usage_201811.html
5 2517 1.39% 194602 3.86% /webalizer/usage_201609.html
6 1220 0.67% 148465 2.94% /webalizer/usage_201711.html
7 11992 6.62% 72527 1.44% /webalizer/
8 602 0.33% 62449 1.24% /webalizer/usage_201902.html
9 458 0.25% 55801 1.11% /webalizer/usage_201901.html
10 463 0.26% 36548 0.72% /webalizer/usage_201710.html

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 11992 6.62% 4079 24.39% /webalizer/
2 108097 59.69% 3025 18.09% /
3 2517 1.39% 1415 8.46% /webalizer/usage_201609.html
4 3373 1.86% 1169 6.99% /webalizer/usage_201809.html
5 17580 9.71% 1039 6.21% /contact-cds/
6 5963 3.29% 703 4.20% /webalizer/usage_201811.html
7 1220 0.67% 624 3.73% /webalizer/usage_201711.html
8 602 0.33% 566 3.38% /webalizer/usage_201902.html
9 458 0.25% 451 2.70% /webalizer/usage_201901.html
10 463 0.26% 357 2.13% /webalizer/usage_201710.html

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 11992 6.62% 4080 24.40% /webalizer/
2 108097 59.69% 2892 17.29% /
3 17580 9.71% 1982 11.85% /contact-cds/
4 2517 1.39% 1422 8.50% /webalizer/usage_201609.html
5 3373 1.86% 1059 6.33% /webalizer/usage_201809.html
6 5963 3.29% 687 4.11% /webalizer/usage_201811.html
7 602 0.33% 566 3.38% /webalizer/usage_201902.html
8 458 0.25% 447 2.67% /webalizer/usage_201901.html
9 463 0.26% 235 1.41% /webalizer/usage_201710.html
10 723 0.40% 209 1.25% /trophy-room/

Top 30 of 8767 Total Sites
# Hits Files KBytes Visits Hostname
1 94458 52.16% 94458 52.71% 767683 15.23% 2 0.01% ns3080373.ip-217-182-203.eu
2 7609 4.20% 7609 4.25% 61243 1.21% 73 0.43% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
3 6062 3.35% 6062 3.38% 188787 3.74% 39 0.23% dedic1220.hidehost.net
4 5624 3.11% 5624 3.14% 175224 3.48% 36 0.21% dedic1232.hidehost.net
5 4130 2.28% 4130 2.30% 161904 3.21% 96 0.57% host-176-36-21-189.la.net.ua
6 1731 0.96% 1731 0.97% 54590 1.08% 578 3.43% passagewaily-patent.volia.net
7 1296 0.72% 1296 0.72% 46773 0.93% 371 2.20% 5-1-15-212.datagroup.ua
8 1190 0.66% 1190 0.66% 9557 0.19% 7 0.04% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
9 555 0.31% 555 0.31% 34914 0.69% 70 0.42% 62-210-139-12.rev.poneytelecom.eu
10 552 0.30% 552 0.31% 2517 0.05% 2 0.01% 31.184.238.248
11 478 0.26% 478 0.27% 29026 0.58% 68 0.40% 62-210-83-206.rev.poneytelecom.eu
12 461 0.25% 461 0.26% 28128 0.56% 58 0.34% 62-210-180-164.rev.poneytelecom.eu
13 449 0.25% 449 0.25% 55761 1.11% 291 1.73% 134.119.182.126
14 412 0.23% 405 0.23% 2619 0.05% 1 0.01% 156.169.76.34.bc.googleusercontent.com
15 402 0.22% 402 0.22% 12199 0.24% 6 0.04% 23.237.4.26
16 401 0.22% 390 0.22% 2480 0.05% 2 0.01% pot32.webmeup.com
17 398 0.22% 393 0.22% 2470 0.05% 4 0.02% ninja-crawler74.webmeup.com
18 388 0.21% 364 0.20% 35848 0.71% 1 0.01% ip33.ip-167-114-90.net
19 388 0.21% 388 0.22% 24595 0.49% 130 0.77% static.23.100.216.95.clients.your-server.de
20 385 0.21% 373 0.21% 62593 1.24% 12 0.07% d24-141-21-130.home.cgocable.net
21 351 0.19% 351 0.20% 31056 0.62% 107 0.64% 5.188.210.19
22 348 0.19% 348 0.19% 23322 0.46% 55 0.33% 5.188.210.10
23 340 0.19% 340 0.19% 29649 0.59% 100 0.59% 5.188.210.23
24 317 0.18% 317 0.18% 11223 0.22% 85 0.50% 5.188.210.27
25 298 0.16% 298 0.17% 18804 0.37% 48 0.29% 195-154-226-67.rev.poneytelecom.eu
26 293 0.16% 293 0.16% 25823 0.51% 88 0.52% 5.188.210.21
27 273 0.15% 267 0.15% 38781 0.77% 4 0.02% cpe54a65cf3ed25-cm54a65cf3ed23.cpe.net.cable.rogers.com
28 262 0.14% 262 0.15% 15795 0.31% 42 0.25% 195-154-242-189.rev.poneytelecom.eu
29 256 0.14% 249 0.14% 15446 0.31% 4 0.02% okvlon0102w-lp130-06-174-94-64-246.dsl.bell.ca
30 253 0.14% 253 0.14% 9150 0.18% 69 0.41% 5.188.210.28

Top 10 of 8767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94458 52.16% 94458 52.71% 767683 15.23% 2 0.01% ns3080373.ip-217-182-203.eu
2 6062 3.35% 6062 3.38% 188787 3.74% 39 0.23% dedic1220.hidehost.net
3 5624 3.11% 5624 3.14% 175224 3.48% 36 0.21% dedic1232.hidehost.net
4 4130 2.28% 4130 2.30% 161904 3.21% 96 0.57% host-176-36-21-189.la.net.ua
5 385 0.21% 373 0.21% 62593 1.24% 12 0.07% d24-141-21-130.home.cgocable.net
6 7609 4.20% 7609 4.25% 61243 1.21% 73 0.43% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
7 449 0.25% 449 0.25% 55761 1.11% 291 1.73% 134.119.182.126
8 1731 0.96% 1731 0.97% 54590 1.08% 578 3.43% passagewaily-patent.volia.net
9 1296 0.72% 1296 0.72% 46773 0.93% 371 2.20% 5-1-15-212.datagroup.ua
10 273 0.15% 267 0.15% 38781 0.77% 4 0.02% cpe54a65cf3ed25-cm54a65cf3ed23.cpe.net.cable.rogers.com

Top 30 of 6856 Total Referrers
# Hits Referrer
1 3100 1.71% http://2012-drakon.ru/
2 3100 1.71% http://2015-god-kozy.ru/
3 3100 1.71% http://chudna.ru/
4 3100 1.71% http://gamesnice.ru/
5 3100 1.71% http://gameteam.ru/
6 3100 1.71% http://gerales.ru/
7 3100 1.71% http://lubyanka007.ru/
8 3100 1.71% http://samarauber.ru/
9 3100 1.71% http://spletnius.ru/
10 3100 1.71% http://topsolidno.ru/
11 3100 1.71% http://tropikanka74.ru/
12 3100 1.71% http://ugmashholding.ru/
13 3100 1.71% http://v2013.ru/
14 3100 1.71% http://yanamk.ru/
15 3099 1.71% http://med-i.ru/
16 3099 1.71% http://novosel-msk.ru/
17 3099 1.71% http://salon-cherish.ru/
18 3099 1.71% http://solenba.ru/
19 3099 1.71% http://sporiks.ru/
20 3098 1.71% http://afuxijha.ru/
21 3098 1.71% http://evamazai.ru/
22 3098 1.71% http://faircg.ru/
23 3098 1.71% http://jusonline.ru/
24 3098 1.71% http://timekids-gps.ru/
25 3097 1.71% http://amurutro.ru/
26 3097 1.71% http://odin-agent.ru/
27 3095 1.71% http://akolyfun.ru/
28 3094 1.71% http://nb-yanao.ru/
29 3089 1.71% http://missnarcisse.ru/
30 3089 1.71% http://myimperia.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://viagrarrr.com
2 1 25.00% http://viagrappa.com
3 1 25.00% http://zocor2018.site

Top 15 of 1085 Total User Agents
# Hits User Agent
1 110543 61.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7609 4.20% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)
3 2160 1.19% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1991 1.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
5 1929 1.07% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
6 1065 0.59% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
7 948 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 945 0.52% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
9 800 0.44% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 713 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
11 700 0.39% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
12 659 0.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 658 0.36% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 652 0.36% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 647 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for February 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 117485 64.88% 116959 65.26% 2067278 41.00% Unresolved/Unknown
2 24944 13.77% 24308 13.56% 977622 19.39% US Commercial
3 20613 11.38% 20302 11.33% 959069 19.02% Network
4 5604 3.09% 5602 3.13% 212738 4.22% Ukraine
5 4412 2.44% 4279 2.39% 557435 11.06% Canada
6 1226 0.68% 1226 0.68% 10106 0.20% Belarus
7 1133 0.63% 1094 0.61% 31760 0.63% Russian Federation
8 1022 0.56% 997 0.56% 43819 0.87% Germany
9 699 0.39% 692 0.39% 29834 0.59% Brazil
10 599 0.33% 466 0.26% 5735 0.11% Czech Republic
11 360 0.20% 359 0.20% 21778 0.43% Italy
12 162 0.09% 160 0.09% 3046 0.06% Poland
13 159 0.09% 158 0.09% 6494 0.13% Indonesia
14 125 0.07% 125 0.07% 739 0.01% USSR (former)
15 118 0.07% 118 0.07% 3644 0.07% Hungary
16 117 0.06% 112 0.06% 16379 0.32% Argentina
17 116 0.06% 115 0.06% 6204 0.12% United States
18 107 0.06% 105 0.06% 13955 0.28% Non-Profit Organization
19 104 0.06% 104 0.06% 2879 0.06% Viet Nam
20 101 0.06% 101 0.06% 3319 0.07% Mexico
21 99 0.05% 96 0.05% 12334 0.24% Belgium
22 94 0.05% 89 0.05% 3012 0.06% France
23 87 0.05% 87 0.05% 3929 0.08% India
24 84 0.05% 80 0.04% 2526 0.05% Japan
25 80 0.04% 80 0.04% 3806 0.08% Malaysia
26 80 0.04% 80 0.04% 2940 0.06% Thailand
27 67 0.04% 64 0.04% 3607 0.07% China
28 67 0.04% 67 0.04% 943 0.02% United Kingdom
29 55 0.03% 54 0.03% 2710 0.05% Colombia
30 55 0.03% 54 0.03% 2580 0.05% Pakistan


Generated by Webalizer Version 2.01