Usage Statistics for chrisdeliastables.com

Summary Period: April 2019
Generated 01-May-2019 02:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 134161
Total Files 131628
Total Pages 103029
Total Visits 9592
Total KBytes 5141815
Total Unique Sites 4249
Total Unique URLs 637
Total Unique Referrers 6954
Total Unique User Agents 1121
. Avg Max
Hits per Hour 186 1091
Hits per Day 4472 7099
Files per Day 4387 6982
Pages per Day 3434 5884
Visits per Day 319 534
KBytes per Day 171394 256778
Hits by Response Code
Undefined response code 8
Code 200 - OK 131628
Code 301 - Moved Permanently 6
Code 302 - Found 11
Code 304 - Not Modified 196
Code 403 - Forbidden 2
Code 404 - Not Found 2304
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2559 1.91% 2493 1.89% 1598 1.55% 347 3.62% 300 7.06% 196422 3.82%
2 2599 1.94% 2479 1.88% 1863 1.81% 346 3.61% 272 6.40% 119869 2.33%
3 2730 2.03% 2600 1.98% 1569 1.52% 359 3.74% 296 6.97% 149699 2.91%
4 3900 2.91% 3733 2.84% 2683 2.60% 534 5.57% 452 10.64% 165460 3.22%
5 2444 1.82% 2368 1.80% 1660 1.61% 302 3.15% 215 5.06% 165675 3.22%
6 2625 1.96% 2524 1.92% 1887 1.83% 343 3.58% 232 5.46% 125771 2.45%
7 2995 2.23% 2910 2.21% 1263 1.23% 346 3.61% 252 5.93% 248638 4.84%
8 2679 2.00% 2588 1.97% 1482 1.44% 361 3.76% 224 5.27% 184274 3.58%
9 3269 2.44% 3160 2.40% 1493 1.45% 384 4.00% 270 6.35% 231873 4.51%
10 2700 2.01% 2601 1.98% 1372 1.33% 342 3.57% 292 6.87% 159288 3.10%
11 1301 0.97% 1215 0.92% 722 0.70% 271 2.83% 240 5.65% 98204 1.91%
12 2459 1.83% 2371 1.80% 1323 1.28% 301 3.14% 302 7.11% 158353 3.08%
13 3223 2.40% 3181 2.42% 2449 2.38% 250 2.61% 220 5.18% 118479 2.30%
14 5104 3.80% 5038 3.83% 4597 4.46% 245 2.55% 244 5.74% 97985 1.91%
15 6076 4.53% 5986 4.55% 4969 4.82% 297 3.10% 297 6.99% 198789 3.87%
16 6210 4.63% 6126 4.65% 5122 4.97% 286 2.98% 264 6.21% 201609 3.92%
17 5938 4.43% 5852 4.45% 5311 5.15% 352 3.67% 267 6.28% 142945 2.78%
18 6314 4.71% 6240 4.74% 5314 5.16% 271 2.83% 244 5.74% 165319 3.22%
19 6311 4.70% 6253 4.75% 5426 5.27% 311 3.24% 254 5.98% 167716 3.26%
20 6360 4.74% 6274 4.77% 5312 5.16% 327 3.41% 244 5.74% 168426 3.28%
21 6431 4.79% 6374 4.84% 5344 5.19% 286 2.98% 198 4.66% 220107 4.28%
22 6304 4.70% 6229 4.73% 5290 5.13% 302 3.15% 280 6.59% 154479 3.00%
23 6542 4.88% 6466 4.91% 5379 5.22% 312 3.25% 279 6.57% 181525 3.53%
24 7099 5.29% 6982 5.30% 5474 5.31% 328 3.42% 292 6.87% 256778 4.99%
25 6209 4.63% 6140 4.66% 5250 5.10% 312 3.25% 238 5.60% 188774 3.67%
26 6928 5.16% 6825 5.19% 5884 5.71% 306 3.19% 233 5.48% 186047 3.62%
27 5824 4.34% 5783 4.39% 5153 5.00% 347 3.62% 264 6.21% 165036 3.21%
28 6451 4.81% 6382 4.85% 5089 4.94% 335 3.49% 242 5.70% 235098 4.57%
29 2331 1.74% 2276 1.73% 1419 1.38% 288 3.00% 207 4.87% 144030 2.80%
30 2246 1.67% 2179 1.66% 1332 1.29% 314 3.27% 253 5.95% 145145 2.82%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5439 4.05% 178 5346 4.06% 147 4430 4.30% 5859 175782 3.42%
1 169 5078 3.79% 167 5035 3.83% 145 4375 4.25% 4728 141827 2.76%
2 169 5074 3.78% 167 5027 3.82% 150 4521 4.39% 4717 141518 2.75%
3 167 5018 3.74% 163 4900 3.72% 142 4286 4.16% 4370 131095 2.55%
4 163 4904 3.66% 160 4826 3.67% 144 4336 4.21% 4021 120645 2.35%
5 165 4971 3.71% 162 4875 3.70% 145 4378 4.25% 3338 100126 1.95%
6 154 4633 3.45% 152 4569 3.47% 137 4126 4.00% 4268 128039 2.49%
7 168 5055 3.77% 165 4965 3.77% 132 3985 3.87% 6105 183138 3.56%
8 170 5116 3.81% 168 5060 3.84% 137 4119 4.00% 4897 146924 2.86%
9 179 5394 4.02% 174 5240 3.98% 132 3965 3.85% 8153 244590 4.76%
10 169 5074 3.78% 164 4930 3.75% 136 4082 3.96% 5369 161078 3.13%
11 179 5376 4.01% 174 5245 3.98% 131 3934 3.82% 7265 217962 4.24%
12 174 5228 3.90% 169 5098 3.87% 131 3948 3.83% 7200 215989 4.20%
13 159 4795 3.57% 156 4681 3.56% 128 3861 3.75% 6345 190342 3.70%
14 211 6342 4.73% 207 6219 4.72% 135 4054 3.93% 11099 332965 6.48%
15 229 6876 5.13% 224 6739 5.12% 174 5242 5.09% 10640 319205 6.21%
16 214 6441 4.80% 209 6295 4.78% 144 4345 4.22% 9739 292171 5.68%
17 183 5505 4.10% 178 5356 4.07% 143 4318 4.19% 7024 210717 4.10%
18 203 6110 4.55% 200 6010 4.57% 140 4229 4.10% 9818 294554 5.73%
19 204 6123 4.56% 200 6029 4.58% 144 4324 4.20% 9269 278080 5.41%
20 204 6140 4.58% 202 6063 4.61% 146 4408 4.28% 8615 258460 5.03%
21 217 6521 4.86% 214 6435 4.89% 149 4490 4.36% 9876 296276 5.76%
22 197 5934 4.42% 193 5810 4.41% 156 4683 4.55% 7777 233300 4.54%
23 233 7014 5.23% 229 6875 5.22% 153 4590 4.46% 10901 327031 6.36%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 68873 51.34% 551054 10.72% /
2 14972 11.16% 455374 8.86% /contact-cds/
3 5743 4.28% 211842 4.12% /webalizer/usage_201609.html
4 2255 1.68% 1003 0.02% /robots.txt
5 2022 1.51% 12577 0.24% /tellafriend.asp
6 1750 1.30% 9868 0.19% /webalizer/
7 963 0.72% 113639 2.21% /webalizer/usage_201710.html
8 932 0.69% 118835 2.31% /webalizer/usage_201712.html
9 849 0.63% 108186 2.10% /webalizer/usage_201805.html
10 626 0.47% 6384 0.12% /css/framework.min.css
11 614 0.46% 4019 0.08% /js/jquery.fancybox-1.3.1.pack.js
12 611 0.46% 3538 0.07% /css/layout.min.css
13 605 0.45% 684 0.01% /js/jquery.infieldlabel.min.js
14 605 0.45% 2058 0.04% /js/viewport-units-buggyfill.js
15 604 0.45% 1592 0.03% /css/other.min.css
16 604 0.45% 1571 0.03% /js/slidebars.js
17 588 0.44% 509 0.01% /js/matchmedia.js
18 559 0.42% 17183 0.33% /fonts/notjustagrid.ttf
19 526 0.39% 19095 0.37% /trophy-room/
20 495 0.37% 57514 1.12% /webalizer/usage_201903.html
21 478 0.36% 7451 0.14% /facilities
22 433 0.32% 52360 1.02% /webalizer/usage_201902.html
23 384 0.29% 6600 0.13% /training/
24 376 0.28% 6097 0.12% /horses/
25 353 0.26% 5966 0.12% /chris-delia/
26 347 0.26% 6455 0.13% /about/
27 341 0.25% 250 0.00% /videoplayer.asp
28 304 0.23% 5234 0.10% /gallery/
29 159 0.12% 1466 0.03% /webalizer/usage_201904.html
30 140 0.10% 1668 0.03% /hunter-jumper-horses/Count_Bellini/31

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 68873 51.34% 551054 10.72% /
2 14972 11.16% 455374 8.86% /contact-cds/
3 5743 4.28% 211842 4.12% /webalizer/usage_201609.html
4 932 0.69% 118835 2.31% /webalizer/usage_201712.html
5 963 0.72% 113639 2.21% /webalizer/usage_201710.html
6 849 0.63% 108186 2.10% /webalizer/usage_201805.html
7 495 0.37% 57514 1.12% /webalizer/usage_201903.html
8 433 0.32% 52360 1.02% /webalizer/usage_201902.html
9 526 0.39% 19095 0.37% /trophy-room/
10 559 0.42% 17183 0.33% /fonts/notjustagrid.ttf

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 68873 51.34% 2329 24.46% /
2 5743 4.28% 955 10.03% /webalizer/usage_201609.html
3 14972 11.16% 949 9.97% /contact-cds/
4 963 0.72% 707 7.43% /webalizer/usage_201710.html
5 932 0.69% 672 7.06% /webalizer/usage_201712.html
6 1750 1.30% 509 5.35% /webalizer/
7 526 0.39% 192 2.02% /trophy-room/
8 495 0.37% 134 1.41% /webalizer/usage_201903.html
9 478 0.36% 124 1.30% /facilities
10 110 0.08% 107 1.12% /webalizer/usage_201507.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 68873 51.34% 2140 22.52% /
2 14972 11.16% 1171 12.33% /contact-cds/
3 5743 4.28% 950 10.00% /webalizer/usage_201609.html
4 1750 1.30% 513 5.40% /webalizer/
5 963 0.72% 457 4.81% /webalizer/usage_201710.html
6 433 0.32% 338 3.56% /webalizer/usage_201902.html
7 849 0.63% 337 3.55% /webalizer/usage_201805.html
8 495 0.37% 312 3.28% /webalizer/usage_201903.html
9 478 0.36% 161 1.69% /facilities
10 526 0.39% 149 1.57% /trophy-room/

Top 30 of 4249 Total Sites
# Hits Files KBytes Visits Hostname
1 59977 44.71% 59976 45.56% 487231 9.48% 1 0.01% ns3080373.ip-217-182-203.eu
2 5991 4.47% 5991 4.55% 188507 3.67% 48 0.50% dedic1232.hidehost.net
3 5837 4.35% 5837 4.43% 183664 3.57% 39 0.41% dedic1220.hidehost.net
4 4818 3.59% 4818 3.66% 38794 0.75% 85 0.89% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
5 3860 2.88% 3860 2.93% 94726 1.84% 2 0.02% 5.188.210.2
6 1435 1.07% 1435 1.09% 343 0.01% 45 0.47% l37-193-63-79.novotelecom.ru
7 1376 1.03% 1376 1.05% 57867 1.13% 460 4.80% 5-1-15-212.datagroup.ua
8 1301 0.97% 1301 0.99% 64708 1.26% 134 1.40% 5.188.210.10
9 1192 0.89% 1176 0.89% 7436 0.14% 4 0.04% pot32.webmeup.com
10 961 0.72% 932 0.71% 48685 0.95% 113 1.18% 216.244.66.236
11 657 0.49% 657 0.50% 83493 1.62% 239 2.49% 5.188.210.20
12 648 0.48% 648 0.49% 82283 1.60% 240 2.50% 5.188.210.23
13 643 0.48% 643 0.49% 82252 1.60% 250 2.61% 5.188.210.19
14 591 0.44% 591 0.45% 75198 1.46% 244 2.54% 5.188.210.21
15 559 0.42% 559 0.42% 71346 1.39% 231 2.41% 5.188.210.24
16 424 0.32% 397 0.30% 40795 0.79% 1 0.01% ip169.ip-198-27-124.net
17 411 0.31% 404 0.31% 2618 0.05% 1 0.01% 31.25.195.35.bc.googleusercontent.com
18 401 0.30% 394 0.30% 2471 0.05% 5 0.05% ninja-crawler74.webmeup.com
19 391 0.29% 380 0.29% 28208 0.55% 7 0.07% c-24-8-61-238.hsd1.co.comcast.net
20 386 0.29% 380 0.29% 49691 0.97% 4 0.04% 78.84.61.242
21 382 0.28% 363 0.28% 27913 0.54% 1 0.01% cpe688f2e105883-cm688f2e105880.cpe.net.cable.rogers.com
22 366 0.27% 365 0.28% 3082 0.06% 1 0.01% 174.127.90.43.static.midphase.com
23 339 0.25% 339 0.26% 1191 0.02% 113 1.18% 77.243.191.18
24 288 0.21% 284 0.22% 25814 0.50% 3 0.03% pfb10.lcs.on.ca
25 284 0.21% 274 0.21% 31728 0.62% 5 0.05% 87.114.207.218
26 276 0.21% 272 0.21% 16858 0.33% 1 0.01% xplr-74-127-214-167.xplornet.com
27 259 0.19% 220 0.17% 27339 0.53% 4 0.04% d72-39-16-166.home1.cgocable.net
28 236 0.18% 233 0.18% 24030 0.47% 3 0.03% d72-38-21-229.commercial1.cgocable.net
29 229 0.17% 229 0.17% 29264 0.57% 138 1.44% 5.188.210.22
30 229 0.17% 222 0.17% 33819 0.66% 3 0.03% ahbgon0101w-lp130-01-74-14-123-226.dsl.bell.ca

Top 10 of 4249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59977 44.71% 59976 45.56% 487231 9.48% 1 0.01% ns3080373.ip-217-182-203.eu
2 5991 4.47% 5991 4.55% 188507 3.67% 48 0.50% dedic1232.hidehost.net
3 5837 4.35% 5837 4.43% 183664 3.57% 39 0.41% dedic1220.hidehost.net
4 3860 2.88% 3860 2.93% 94726 1.84% 2 0.02% 5.188.210.2
5 657 0.49% 657 0.50% 83493 1.62% 239 2.49% 5.188.210.20
6 648 0.48% 648 0.49% 82283 1.60% 240 2.50% 5.188.210.23
7 643 0.48% 643 0.49% 82252 1.60% 250 2.61% 5.188.210.19
8 591 0.44% 591 0.45% 75198 1.46% 244 2.54% 5.188.210.21
9 559 0.42% 559 0.42% 71346 1.39% 231 2.41% 5.188.210.24
10 1301 0.97% 1301 0.99% 64708 1.26% 134 1.40% 5.188.210.10

Top 30 of 6954 Total Referrers
# Hits Referrer
1 3600 2.68% http://onlineuspharmacies.party
2 2000 1.49% http://1by.by/
3 2000 1.49% http://64niva.ru/
4 2000 1.49% http://atblog.ru/
5 2000 1.49% http://bioricksha.ru/
6 2000 1.49% http://dragon-chelny.ru/
7 2000 1.49% http://fcbaikal.ru/
8 2000 1.49% http://fcgsen.ru/
9 2000 1.49% http://fifth-ocean.ru/
10 2000 1.49% http://intermedservice.ru/
11 2000 1.49% http://profit-partner.ru/
12 2000 1.49% http://sallaty.ru/
13 2000 1.49% http://sochiartmuseum.ru/
14 2000 1.49% http://supreme2.ru/
15 2000 1.49% http://uabeer.com/
16 2000 1.49% http://www.aessel.ru/
17 2000 1.49% http://www.bowlclub.ru/
18 2000 1.49% http://www.gadgetblog.ru/
19 2000 1.49% http://www.kubmarket.ru/
20 2000 1.49% http://www.salut-cinema.ru/
21 2000 1.49% http://www.thegreysanatomywiki.com/
22 2000 1.49% http://www.wotblogs.ru/
23 1999 1.49% http://dvdtalk.ru/
24 1999 1.49% http://vaz2101.ru/
25 1999 1.49% http://www.saronit.ru/
26 1998 1.49% http://domiklermontova.ru/
27 1998 1.49% http://onegadget.ru/
28 1998 1.49% http://shahta.org/
29 1998 1.49% http://ua-company.ru/
30 1998 1.49% http://www.obzh.ru/

Top 15 of 1121 Total User Agents
# Hits User Agent
1 61576 45.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4845 3.61% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)
3 2744 2.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
4 2430 1.81% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2254 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
6 2020 1.51% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
7 1594 1.19% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 1543 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
9 1435 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
10 1367 1.02% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
11 1214 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:66.0)+Gecko/20100101+Firefox/66.0
12 960 0.72% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 865 0.64% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
14 828 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.86+Safari/537.36
15 762 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for April 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 80113 59.71% 79040 60.05% 1944512 37.82% Unresolved/Unknown
2 23084 17.21% 22410 17.03% 1159839 22.56% US Commercial
3 18552 13.83% 18092 13.74% 1005647 19.56% Network
4 6055 4.51% 5881 4.47% 802298 15.60% Canada
5 2199 1.64% 2193 1.67% 18900 0.37% Russian Federation
6 1439 1.07% 1437 1.09% 59086 1.15% Ukraine
7 337 0.25% 313 0.24% 15519 0.30% Germany
8 313 0.23% 275 0.21% 5058 0.10% Czech Republic
9 277 0.21% 273 0.21% 8520 0.17% Italy
10 245 0.18% 245 0.19% 183 0.00% USSR (former)
11 221 0.16% 211 0.16% 35691 0.69% Mexico
12 180 0.13% 180 0.14% 903 0.02% Austria
13 144 0.11% 129 0.10% 13418 0.26% France
14 135 0.10% 134 0.10% 9521 0.19% US Educational
15 133 0.10% 132 0.10% 15281 0.30% Netherlands
16 127 0.09% 127 0.10% 7416 0.14% Non-Profit Organization
17 112 0.08% 111 0.08% 5425 0.11% Norway
18 66 0.05% 64 0.05% 5599 0.11% Brazil
19 61 0.05% 60 0.05% 10659 0.21% Old style Arpanet (arpa)
20 36 0.03% 31 0.02% 3095 0.06% China
21 30 0.02% 24 0.02% 1368 0.03% Poland
22 24 0.02% 23 0.02% 389 0.01% Malaysia
23 22 0.02% 22 0.02% 783 0.02% Belarus
24 20 0.01% 18 0.01% 3031 0.06% Portugal
25 16 0.01% 16 0.01% 468 0.01% Thailand
26 15 0.01% 15 0.01% 530 0.01% Colombia
27 15 0.01% 13 0.01% 242 0.00% Hungary
28 15 0.01% 15 0.01% 351 0.01% Indonesia
29 13 0.01% 6 0.00% 105 0.00% United Kingdom
30 10 0.01% 10 0.01% 636 0.01% Australia


Generated by Webalizer Version 2.01