Usage Statistics for chrisdeliastables.com

Summary Period: December 2018
Generated 01-Jan-2019 02:07 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 202521
Total Files 200894
Total Pages 180290
Total Visits 14791
Total KBytes 5141948
Total Unique Sites 4851
Total Unique URLs 637
Total Unique Referrers 2622
Total Unique User Agents 1206
. Avg Max
Hits per Hour 272 8535
Hits per Day 6532 11692
Files per Day 6480 11637
Pages per Day 5815 11068
Visits per Day 477 1342
KBytes per Day 165869 262518
Hits by Response Code
Undefined response code 5
Code 200 - OK 200894
Code 302 - Found 10
Code 304 - Not Modified 273
Code 403 - Forbidden 3
Code 404 - Not Found 1321
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 8519 4.21% 8475 4.22% 7851 4.35% 549 3.71% 276 5.69% 163934 3.19%
2 8950 4.42% 8900 4.43% 7777 4.31% 570 3.85% 293 6.04% 262518 5.11%
3 6213 3.07% 6178 3.08% 5668 3.14% 381 2.58% 253 5.22% 173432 3.37%
4 6779 3.35% 6746 3.36% 6181 3.43% 495 3.35% 332 6.84% 183402 3.57%
5 7360 3.63% 7285 3.63% 6046 3.35% 434 2.93% 275 5.67% 235359 4.58%
6 7108 3.51% 7052 3.51% 6205 3.44% 411 2.78% 306 6.31% 170428 3.31%
7 6821 3.37% 6745 3.36% 5902 3.27% 507 3.43% 327 6.74% 176984 3.44%
8 6949 3.43% 6883 3.43% 6411 3.56% 542 3.66% 287 5.92% 135469 2.63%
9 7429 3.67% 7321 3.64% 6800 3.77% 464 3.14% 275 5.67% 177565 3.45%
10 6816 3.37% 6777 3.37% 6296 3.49% 426 2.88% 258 5.32% 150536 2.93%
11 7727 3.82% 7683 3.82% 7039 3.90% 429 2.90% 273 5.63% 216746 4.22%
12 7919 3.91% 7858 3.91% 6927 3.84% 464 3.14% 335 6.91% 243452 4.73%
13 6814 3.36% 6774 3.37% 6233 3.46% 478 3.23% 368 7.59% 143564 2.79%
14 2919 1.44% 2881 1.43% 2612 1.45% 441 2.98% 278 5.73% 101438 1.97%
15 11692 5.77% 11637 5.79% 11068 6.14% 1342 9.07% 1154 23.79% 251601 4.89%
16 2619 1.29% 2539 1.26% 1478 0.82% 383 2.59% 283 5.83% 161566 3.14%
17 5206 2.57% 5153 2.57% 4644 2.58% 414 2.80% 278 5.73% 161705 3.14%
18 6317 3.12% 6279 3.13% 5557 3.08% 462 3.12% 308 6.35% 153845 2.99%
19 5618 2.77% 5564 2.77% 5163 2.86% 335 2.26% 269 5.55% 107250 2.09%
20 7285 3.60% 7194 3.58% 6078 3.37% 442 2.99% 297 6.12% 181840 3.54%
21 6546 3.23% 6496 3.23% 5707 3.17% 470 3.18% 276 5.69% 152453 2.96%
22 5841 2.88% 5813 2.89% 5425 3.01% 408 2.76% 209 4.31% 123107 2.39%
23 6254 3.09% 6220 3.10% 5558 3.08% 481 3.25% 285 5.88% 147269 2.86%
24 6675 3.30% 6643 3.31% 6278 3.48% 450 3.04% 251 5.17% 135356 2.63%
25 6152 3.04% 6110 3.04% 5813 3.22% 408 2.76% 247 5.09% 120585 2.35%
26 6762 3.34% 6703 3.34% 5835 3.24% 429 2.90% 249 5.13% 157107 3.06%
27 5739 2.83% 5709 2.84% 5362 2.97% 434 2.93% 285 5.88% 107297 2.09%
28 6284 3.10% 6225 3.10% 5900 3.27% 485 3.28% 319 6.58% 131672 2.56%
29 6868 3.39% 6815 3.39% 5555 3.08% 509 3.44% 345 7.11% 217061 4.22%
30 6218 3.07% 6161 3.07% 5564 3.09% 447 3.02% 337 6.95% 149578 2.91%
31 2122 1.05% 2075 1.03% 1357 0.75% 404 2.73% 315 6.49% 147828 2.87%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7904 3.90% 253 7856 3.91% 240 7440 4.13% 5334 165344 3.22%
1 250 7756 3.83% 249 7720 3.84% 235 7312 4.06% 4903 151982 2.96%
2 250 7760 3.83% 249 7723 3.84% 239 7424 4.12% 4586 142176 2.77%
3 271 8410 4.15% 270 8386 4.17% 262 8142 4.52% 4396 136291 2.65%
4 252 7838 3.87% 251 7795 3.88% 237 7362 4.08% 4441 137678 2.68%
5 241 7496 3.70% 239 7435 3.70% 227 7059 3.92% 4318 133847 2.60%
6 242 7513 3.71% 240 7469 3.72% 229 7117 3.95% 4731 146661 2.85%
7 254 7874 3.89% 252 7814 3.89% 232 7196 3.99% 5377 166694 3.24%
8 258 8010 3.96% 254 7897 3.93% 230 7140 3.96% 6117 189616 3.69%
9 268 8319 4.11% 266 8247 4.11% 228 7071 3.92% 7933 245924 4.78%
10 270 8384 4.14% 268 8330 4.15% 238 7408 4.11% 7641 236868 4.61%
11 271 8423 4.16% 268 8331 4.15% 231 7180 3.98% 8591 266308 5.18%
12 278 8643 4.27% 275 8534 4.25% 228 7095 3.94% 8675 268923 5.23%
13 538 16697 8.24% 536 16630 8.28% 502 15562 8.63% 11750 364254 7.08%
14 277 8593 4.24% 273 8481 4.22% 233 7223 4.01% 9319 288880 5.62%
15 272 8435 4.17% 268 8326 4.14% 233 7228 4.01% 7915 245379 4.77%
16 268 8329 4.11% 265 8235 4.10% 231 7176 3.98% 7925 245681 4.78%
17 257 7995 3.95% 256 7937 3.95% 226 7020 3.89% 6787 210412 4.09%
18 252 7825 3.86% 250 7768 3.87% 222 6900 3.83% 6958 215704 4.19%
19 277 8616 4.25% 275 8533 4.25% 226 7013 3.89% 8229 255106 4.96%
20 262 8130 4.01% 260 8060 4.01% 225 6983 3.87% 7321 226963 4.41%
21 263 8164 4.03% 261 8109 4.04% 220 6849 3.80% 8142 252405 4.91%
22 257 7974 3.94% 254 7899 3.93% 219 6810 3.78% 7607 235830 4.59%
23 239 7433 3.67% 238 7379 3.67% 212 6580 3.65% 6872 213019 4.14%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 143485 70.85% 1240571 24.13% /
2 19722 9.74% 592637 11.53% /contact-cds/
3 2912 1.44% 191763 3.73% /webalizer/usage_201609.html
4 2321 1.15% 1068 0.02% /robots.txt
5 2289 1.13% 82284 1.60% /webalizer/usage_201807.html
6 1791 0.88% 10885 0.21% /tellafriend.asp
7 1378 0.68% 176700 3.44% /webalizer/usage_201805.html
8 1032 0.51% 107417 2.09% /webalizer/usage_201710.html
9 905 0.45% 95368 1.85% /webalizer/usage_201712.html
10 651 0.32% 53866 1.05% /webalizer/usage_201507.html
11 584 0.29% 55786 1.08% /webalizer/usage_201809.html
12 521 0.26% 60802 1.18% /webalizer/usage_201808.html
13 484 0.24% 2626 0.05% /about/
14 452 0.22% 2741 0.05% /css/layout.min.css
15 446 0.22% 3092 0.06% /js/jquery.fancybox-1.3.1.pack.js
16 443 0.22% 1215 0.02% /js/slidebars.js
17 438 0.22% 4709 0.09% /css/framework.min.css
18 434 0.21% 1199 0.02% /css/other.min.css
19 434 0.21% 1556 0.03% /js/viewport-units-buggyfill.js
20 433 0.21% 13162 0.26% /fonts/notjustagrid.ttf
21 421 0.21% 483 0.01% /js/jquery.infieldlabel.min.js
22 421 0.21% 367 0.01% /js/matchmedia.js
23 321 0.16% 245 0.00% /videoplayer.asp
24 248 0.12% 3214 0.06% /facilities
25 222 0.11% 8117 0.16% /webalizer/usage_201801.html
26 220 0.11% 2690 0.05% /training/
27 212 0.10% 2551 0.05% /horses/
28 189 0.09% 2409 0.05% /chris-delia/
29 173 0.09% 5404 0.11% /webalizer/usage_201701.html
30 156 0.08% 6153 0.12% /trophy-room/

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 143485 70.85% 1240571 24.13% /
2 19722 9.74% 592637 11.53% /contact-cds/
3 2912 1.44% 191763 3.73% /webalizer/usage_201609.html
4 1378 0.68% 176700 3.44% /webalizer/usage_201805.html
5 1032 0.51% 107417 2.09% /webalizer/usage_201710.html
6 905 0.45% 95368 1.85% /webalizer/usage_201712.html
7 2289 1.13% 82284 1.60% /webalizer/usage_201807.html
8 521 0.26% 60802 1.18% /webalizer/usage_201808.html
9 584 0.29% 55786 1.08% /webalizer/usage_201809.html
10 651 0.32% 53866 1.05% /webalizer/usage_201507.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 143485 70.85% 5952 40.54% /
2 19722 9.74% 1718 11.70% /contact-cds/
3 2912 1.44% 1247 8.49% /webalizer/usage_201609.html
4 1032 0.51% 689 4.69% /webalizer/usage_201710.html
5 905 0.45% 536 3.65% /webalizer/usage_201712.html
6 521 0.26% 436 2.97% /webalizer/usage_201808.html
7 1378 0.68% 336 2.29% /webalizer/usage_201805.html
8 584 0.29% 205 1.40% /webalizer/usage_201809.html
9 651 0.32% 194 1.32% /webalizer/usage_201507.html
10 484 0.24% 169 1.15% /about/

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 143485 70.85% 5722 38.92% /
2 19722 9.74% 3816 25.95% /contact-cds/
3 2912 1.44% 1219 8.29% /webalizer/usage_201609.html
4 651 0.32% 191 1.30% /webalizer/usage_201507.html
5 484 0.24% 168 1.14% /about/
6 173 0.09% 162 1.10% /webalizer/usage_201701.html
7 905 0.45% 158 1.07% /webalizer/usage_201712.html
8 584 0.29% 151 1.03% /webalizer/usage_201809.html
9 124 0.06% 110 0.75% /webalizer/
10 248 0.12% 105 0.71% /facilities

Top 30 of 4851 Total Sites
# Hits Files KBytes Visits Hostname
1 120737 59.62% 120736 60.10% 991560 19.28% 4 0.03% ns3080373.ip-217-182-203.eu
2 5315 2.62% 5315 2.65% 254671 4.95% 186 1.26% 5.188.210.16
3 4863 2.40% 4862 2.42% 48498 0.94% 34 0.23% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
4 4669 2.31% 4669 2.32% 178758 3.48% 470 3.18% 134-249-52-182.broadband.kyivstar.net
5 2666 1.32% 2666 1.33% 636 0.01% 100 0.68% l37-193-63-79.novotelecom.ru
6 2313 1.14% 2313 1.15% 81676 1.59% 85 0.57% 178-137-89-90.broadband.kyivstar.net
7 1909 0.94% 1909 0.95% 62112 1.21% 17 0.11% passagewaily-patent.volia.net
8 1713 0.85% 1713 0.85% 71987 1.40% 571 3.86% 109.206.49.209
9 1237 0.61% 1237 0.62% 61086 1.19% 215 1.45% 5.188.210.24
10 1082 0.53% 1082 0.54% 65066 1.27% 292 1.97% 5.188.210.20
11 1055 0.52% 1055 0.53% 61080 1.19% 303 2.05% 5.188.210.21
12 976 0.48% 976 0.49% 60762 1.18% 279 1.89% 5.188.210.19
13 906 0.45% 906 0.45% 53770 1.05% 259 1.75% 5.188.210.23
14 849 0.42% 849 0.42% 15758 0.31% 21 0.14% customer.worldstream.nl
15 788 0.39% 778 0.39% 4947 0.10% 3 0.02% pot32.webmeup.com
16 682 0.34% 682 0.34% 21071 0.41% 62 0.42% 5.188.210.35
17 637 0.31% 637 0.32% 19726 0.38% 57 0.39% 5.188.210.63
18 623 0.31% 623 0.31% 14916 0.29% 1 0.01% 142.29.240.35.bc.googleusercontent.com
19 609 0.30% 609 0.30% 77917 1.52% 179 1.21% 151.106.10.22
20 604 0.30% 593 0.30% 3708 0.07% 9 0.06% ninja-crawler74.webmeup.com
21 600 0.30% 600 0.30% 49744 0.97% 143 0.97% broadband-37.204-168-20.ip.moscow.rt.ru
22 472 0.23% 472 0.23% 56060 1.09% 74 0.50% 134.119.182.126
23 399 0.20% 399 0.20% 50414 0.98% 257 1.74% 5.188.210.11
24 393 0.19% 393 0.20% 9409 0.18% 1 0.01% ns1.bababato.com
25 362 0.18% 362 0.18% 19253 0.37% 108 0.73% 5.188.210.22
26 349 0.17% 349 0.17% 5911 0.11% 73 0.49% 216.244.66.236
27 331 0.16% 331 0.16% 1430 0.03% 1 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
28 320 0.16% 320 0.16% 7662 0.15% 1 0.01% 178.62.10.72
29 317 0.16% 317 0.16% 7590 0.15% 1 0.01% 46.101.30.38
30 305 0.15% 305 0.15% 7302 0.14% 1 0.01% 46.101.51.179

Top 10 of 4851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120737 59.62% 120736 60.10% 991560 19.28% 4 0.03% ns3080373.ip-217-182-203.eu
2 5315 2.62% 5315 2.65% 254671 4.95% 186 1.26% 5.188.210.16
3 4669 2.31% 4669 2.32% 178758 3.48% 470 3.18% 134-249-52-182.broadband.kyivstar.net
4 2313 1.14% 2313 1.15% 81676 1.59% 85 0.57% 178-137-89-90.broadband.kyivstar.net
5 609 0.30% 609 0.30% 77917 1.52% 179 1.21% 151.106.10.22
6 1713 0.85% 1713 0.85% 71987 1.40% 571 3.86% 109.206.49.209
7 1082 0.53% 1082 0.54% 65066 1.27% 292 1.97% 5.188.210.20
8 1909 0.94% 1909 0.95% 62112 1.21% 17 0.11% passagewaily-patent.volia.net
9 1237 0.61% 1237 0.62% 61086 1.19% 215 1.45% 5.188.210.24
10 1055 0.52% 1055 0.53% 61080 1.19% 303 2.05% 5.188.210.21

Top 30 of 2622 Total Referrers
# Hits Referrer
1 4000 1.98% http://akubookapa.ru/
2 4000 1.98% http://ap7.ru/
3 4000 1.98% http://bolun.ru/
4 4000 1.98% http://gsstorebest.ru/
5 4000 1.98% http://paralleleventsm10.ru/
6 4000 1.98% http://remontidekor.ru/
7 4000 1.98% http://strojmusor.ru/
8 4000 1.98% http://stuffed.ru/
9 3999 1.97% http://alterprogs.ru/
10 3999 1.97% http://e7e8.ru/
11 3999 1.97% http://fssrk.ru/
12 3999 1.97% http://gadalkin.com/
13 3999 1.97% http://jampo.com.ua/
14 3999 1.97% http://juvelir2.ru/
15 3999 1.97% http://muzhzdrav.ru/
16 3999 1.97% http://pmpackaging.ru/
17 3999 1.97% http://voenkinoruss.ru/
18 3998 1.97% http://gsm-csb.ru/
19 3998 1.97% http://nwa-business.ru/
20 3998 1.97% http://supdnya.ru/
21 3998 1.97% http://variworld.ru/
22 3997 1.97% http://cosprof.ru/
23 3997 1.97% http://jdmtsk.ru/
24 3996 1.97% http://jquery-in.ru/
25 3995 1.97% http://i-no.ru/
26 3995 1.97% http://newsdnya.ru/
27 3992 1.97% http://novinki-tiande.ru/
28 3990 1.97% http://sexiexpert.ru/
29 3982 1.97% http://lock-omsk.ru/
30 2875 1.42% http://factorius.ru/

Top 15 of 1206 Total User Agents
# Hits User Agent
1 131128 64.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4782 2.36% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)
3 2674 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 2283 1.13% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1397 0.69% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 1357 0.67% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
7 1251 0.62% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
8 1107 0.55% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
9 962 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
10 857 0.42% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
11 809 0.40% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
12 770 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 656 0.32% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
14 605 0.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
15 594 0.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for December 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 151668 74.89% 151135 75.23% 2721672 52.93% Unresolved/Unknown
2 22202 10.96% 21742 10.82% 941730 18.31% US Commercial
3 14581 7.20% 14448 7.19% 693477 13.49% Network
4 4267 2.11% 4080 2.03% 540068 10.50% Canada
5 4004 1.98% 3990 1.99% 66580 1.29% Russian Federation
6 850 0.42% 850 0.42% 15766 0.31% Netherlands
7 848 0.42% 825 0.41% 34616 0.67% Germany
8 829 0.41% 618 0.31% 16021 0.31% Czech Republic
9 633 0.31% 630 0.31% 18619 0.36% Ukraine
10 277 0.14% 277 0.14% 4757 0.09% Colombia
11 267 0.13% 264 0.13% 3191 0.06% Japan
12 218 0.11% 218 0.11% 3563 0.07% Kyrgyzstan
13 212 0.10% 210 0.10% 6498 0.13% Italy
14 174 0.09% 171 0.09% 4108 0.08% Brazil
15 156 0.08% 155 0.08% 635 0.01% USSR (former)
16 126 0.06% 126 0.06% 1390 0.03% Ecuador
17 123 0.06% 121 0.06% 5719 0.11% Switzerland
18 97 0.05% 76 0.04% 8343 0.16% France
19 80 0.04% 79 0.04% 668 0.01% Georgia
20 76 0.04% 74 0.04% 1021 0.02% Argentina
21 65 0.03% 61 0.03% 4701 0.09% Non-Profit Organization
22 63 0.03% 62 0.03% 11016 0.21% Pakistan
23 53 0.03% 53 0.03% 1613 0.03% Belarus
24 50 0.02% 50 0.02% 1936 0.04% Poland
25 50 0.02% 50 0.02% 2718 0.05% South Africa
26 46 0.02% 45 0.02% 3272 0.06% Ireland
27 43 0.02% 41 0.02% 5055 0.10% United States
28 36 0.02% 34 0.02% 4832 0.09% Mexico
29 33 0.02% 33 0.02% 1412 0.03% Indonesia
30 30 0.01% 26 0.01% 246 0.00% China


Generated by Webalizer Version 2.01