Usage Statistics for chrisdeliastables.com

Summary Period: December 2021
Generated 01-Jan-2022 02:24 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 335437
Total Files 333466
Total Pages 314507
Total Visits 9596
Total KBytes 4418432
Total Unique Sites 3661
Total Unique URLs 882
Total Unique Referrers 3783
Total Unique User Agents 1021
. Avg Max
Hits per Hour 450 969
Hits per Day 10820 13058
Files per Day 10756 12986
Pages per Day 10145 12295
Visits per Day 309 408
KBytes per Day 142530 200428
Hits by Response Code
Undefined response code 4
Code 200 - OK 333466
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 45
Code 403 - Forbidden 6
Code 404 - Not Found 1907
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 8847 2.64% 8795 2.64% 7822 2.49% 287 2.99% 204 5.57% 133030 3.01%
2 11425 3.41% 11202 3.36% 10753 3.42% 346 3.61% 220 6.01% 159377 3.61%
3 11616 3.46% 11466 3.44% 10728 3.41% 308 3.21% 194 5.30% 147632 3.34%
4 11306 3.37% 11260 3.38% 10413 3.31% 276 2.88% 183 5.00% 175488 3.97%
5 11008 3.28% 10977 3.29% 10723 3.41% 269 2.80% 153 4.18% 124615 2.82%
6 10903 3.25% 10783 3.23% 10174 3.23% 281 2.93% 217 5.93% 141290 3.20%
7 10552 3.15% 10496 3.15% 9982 3.17% 290 3.02% 198 5.41% 111818 2.53%
8 10967 3.27% 10908 3.27% 10140 3.22% 276 2.88% 189 5.16% 191601 4.34%
9 8470 2.53% 8392 2.52% 7443 2.37% 281 2.93% 217 5.93% 192193 4.35%
10 10329 3.08% 10288 3.09% 9919 3.15% 243 2.53% 204 5.57% 94477 2.14%
11 9568 2.85% 9530 2.86% 8890 2.83% 260 2.71% 202 5.52% 113419 2.57%
12 10339 3.08% 10290 3.09% 9965 3.17% 274 2.86% 182 4.97% 104087 2.36%
13 10001 2.98% 9954 2.99% 9481 3.01% 261 2.72% 231 6.31% 134569 3.05%
14 11912 3.55% 11875 3.56% 11412 3.63% 309 3.22% 206 5.63% 124277 2.81%
15 10955 3.27% 10916 3.27% 9757 3.10% 281 2.93% 182 4.97% 200428 4.54%
16 10636 3.17% 10572 3.17% 10280 3.27% 305 3.18% 208 5.68% 99686 2.26%
17 10515 3.13% 10476 3.14% 10031 3.19% 296 3.08% 218 5.95% 96261 2.18%
18 11245 3.35% 11220 3.36% 10750 3.42% 312 3.25% 187 5.11% 93066 2.11%
19 12299 3.67% 12249 3.67% 10984 3.49% 332 3.46% 236 6.45% 170251 3.85%
20 11210 3.34% 11025 3.31% 10706 3.40% 339 3.53% 231 6.31% 110211 2.49%
21 12183 3.63% 12151 3.64% 11090 3.53% 379 3.95% 218 5.95% 176610 4.00%
22 11119 3.31% 11084 3.32% 10117 3.22% 330 3.44% 216 5.90% 139877 3.17%
23 12043 3.59% 12016 3.60% 11530 3.67% 384 4.00% 203 5.54% 158652 3.59%
24 11182 3.33% 11150 3.34% 10690 3.40% 408 4.25% 231 6.31% 152857 3.46%
25 12441 3.71% 12382 3.71% 11910 3.79% 362 3.77% 224 6.12% 140720 3.18%
26 5638 1.68% 5595 1.68% 5353 1.70% 307 3.20% 183 5.00% 110516 2.50%
27 7978 2.38% 7845 2.35% 7443 2.37% 300 3.13% 206 5.63% 135534 3.07%
28 11426 3.41% 11376 3.41% 10716 3.41% 341 3.55% 251 6.86% 153316 3.47%
29 13058 3.89% 12986 3.89% 12295 3.91% 335 3.49% 227 6.20% 187242 4.24%
30 12551 3.74% 12517 3.75% 11916 3.79% 395 4.12% 234 6.39% 191355 4.33%
31 11715 3.49% 11690 3.51% 11094 3.53% 364 3.79% 192 5.24% 153975 3.48%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 454 14085 4.20% 451 13994 4.20% 435 13514 4.30% 4793 148588 3.36%
1 446 13844 4.13% 444 13784 4.13% 419 13016 4.14% 5309 164585 3.72%
2 418 12975 3.87% 417 12930 3.88% 410 12726 4.05% 3590 111281 2.52%
3 429 13321 3.97% 428 13289 3.99% 416 12898 4.10% 3800 117800 2.67%
4 417 12942 3.86% 415 12891 3.87% 408 12663 4.03% 3479 107840 2.44%
5 420 13028 3.88% 418 12988 3.89% 410 12710 4.04% 3365 104312 2.36%
6 429 13305 3.97% 427 13245 3.97% 414 12846 4.08% 3960 122771 2.78%
7 428 13273 3.96% 425 13190 3.96% 407 12626 4.01% 5793 179576 4.06%
8 425 13201 3.94% 424 13157 3.95% 408 12668 4.03% 5083 157561 3.57%
9 459 14241 4.25% 456 14161 4.25% 424 13144 4.18% 7133 221109 5.00%
10 462 14339 4.27% 460 14274 4.28% 420 13045 4.15% 7098 220043 4.98%
11 468 14535 4.33% 466 14470 4.34% 429 13299 4.23% 5974 185183 4.19%
12 457 14194 4.23% 455 14119 4.23% 421 13066 4.15% 6927 214738 4.86%
13 458 14198 4.23% 453 14058 4.22% 419 13006 4.14% 7408 229649 5.20%
14 440 13657 4.07% 438 13595 4.08% 411 12763 4.06% 6998 216939 4.91%
15 435 13497 4.02% 431 13380 4.01% 409 12708 4.04% 5740 177952 4.03%
16 448 13899 4.14% 445 13806 4.14% 417 12949 4.12% 6071 188201 4.26%
17 471 14619 4.36% 469 14540 4.36% 440 13657 4.34% 5723 177413 4.02%
18 457 14177 4.23% 455 14119 4.23% 431 13368 4.25% 6350 196840 4.45%
19 467 14506 4.32% 465 14420 4.32% 428 13289 4.23% 7363 228259 5.17%
20 486 15094 4.50% 484 15031 4.51% 436 13521 4.30% 8643 267922 6.06%
21 485 15053 4.49% 473 14685 4.40% 441 13682 4.35% 7963 246851 5.59%
22 477 14804 4.41% 475 14738 4.42% 437 13570 4.31% 7919 245477 5.56%
23 472 14650 4.37% 471 14602 4.38% 444 13773 4.38% 6050 187544 4.24%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 288063 85.88% 291264 6.59% /
2 13427 4.00% 1411769 31.95% /webalizer/usage_201609.html
3 5900 1.76% 177180 4.01% /contact-cds/
4 2009 0.60% 9765 0.22% /tellafriend.asp
5 1000 0.30% 422 0.01% /robots.txt
6 587 0.17% 5134 0.12% /css/framework.min.css
7 555 0.17% 2816 0.06% /css/layout.min.css
8 541 0.16% 600 0.01% /js/jquery.infieldlabel.min.js
9 541 0.16% 468 0.01% /js/matchmedia.js
10 539 0.16% 1315 0.03% /css/other.min.css
11 534 0.16% 1275 0.03% /js/slidebars.js
12 533 0.16% 3192 0.07% /js/jquery.fancybox-1.3.1.pack.js
13 525 0.16% 1657 0.04% /js/viewport-units-buggyfill.js
14 489 0.15% 13916 0.31% /fonts/notjustagrid.ttf
15 250 0.07% 3222 0.07% /facilities
16 235 0.07% 183 0.00% /videoplayer.asp
17 214 0.06% 2682 0.06% /horses/
18 214 0.06% 2997 0.07% /training/
19 196 0.06% 25126 0.57% /webalizer/usage_202104.html
20 190 0.06% 24679 0.56% /webalizer/usage_202111.html
21 189 0.06% 2592 0.06% /chris-delia/
22 175 0.05% 18513 0.42% /webalizer/usage_202106.html
23 170 0.05% 2614 0.06% /about/
24 149 0.04% 6897 0.16% /trophy-room/
25 149 0.04% 18268 0.41% /webalizer/usage_202109.html
26 146 0.04% 18073 0.41% /webalizer/usage_202107.html
27 141 0.04% 18229 0.41% /webalizer/usage_202110.html
28 140 0.04% 17903 0.41% /webalizer/usage_202105.html
29 134 0.04% 1912 0.04% /gallery/
30 102 0.03% 9693 0.22% /webalizer/usage_201907.html

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 13427 4.00% 1411769 31.95% /webalizer/usage_201609.html
2 288063 85.88% 291264 6.59% /
3 5900 1.76% 177180 4.01% /contact-cds/
4 196 0.06% 25126 0.57% /webalizer/usage_202104.html
5 190 0.06% 24679 0.56% /webalizer/usage_202111.html
6 175 0.05% 18513 0.42% /webalizer/usage_202106.html
7 149 0.04% 18268 0.41% /webalizer/usage_202109.html
8 141 0.04% 18229 0.41% /webalizer/usage_202110.html
9 146 0.04% 18073 0.41% /webalizer/usage_202107.html
10 140 0.04% 17903 0.41% /webalizer/usage_202105.html

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 288063 85.88% 3008 31.63% /
2 13427 4.00% 2131 22.41% /webalizer/usage_201609.html
3 5900 1.76% 1379 14.50% /contact-cds/
4 196 0.06% 168 1.77% /webalizer/usage_202104.html
5 190 0.06% 158 1.66% /webalizer/usage_202111.html
6 175 0.05% 146 1.54% /webalizer/usage_202106.html
7 149 0.04% 126 1.32% /webalizer/usage_202109.html
8 146 0.04% 123 1.29% /webalizer/usage_202107.html
9 141 0.04% 118 1.24% /webalizer/usage_202110.html
10 140 0.04% 113 1.19% /webalizer/usage_202105.html

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 288063 85.88% 2791 29.46% /
2 5900 1.76% 2513 26.53% /contact-cds/
3 13427 4.00% 2120 22.38% /webalizer/usage_201609.html
4 189 0.06% 89 0.94% /chris-delia/
5 250 0.07% 89 0.94% /facilities
6 214 0.06% 76 0.80% /horses/
7 214 0.06% 71 0.75% /training/
8 170 0.05% 65 0.69% /about/
9 149 0.04% 58 0.61% /trophy-room/
10 134 0.04% 40 0.42% /gallery/

Top 30 of 3661 Total Sites
# Hits Files KBytes Visits Hostname
1 203012 60.52% 203012 60.88% 52339 1.18% 7 0.07% s-79-110-133-140.under.net.ua
2 73685 21.97% 73685 22.10% 18997 0.43% 3 0.03% s-79-110-133-160.under.net.ua
3 5186 1.55% 5186 1.56% 123999 2.81% 4 0.04% 2.92.198.165
4 3148 0.94% 3148 0.94% 75327 1.70% 569 5.93% 91.225.162.3
5 1272 0.38% 1272 0.38% 64312 1.46% 211 2.20% 5.188.210.72
6 982 0.29% 981 0.29% 22856 0.52% 125 1.30% 216.244.66.236
7 909 0.27% 909 0.27% 57699 1.31% 244 2.54% 5.188.210.82
8 774 0.23% 774 0.23% 48882 1.11% 228 2.38% 5.188.210.36
9 768 0.23% 768 0.23% 3118 0.07% 15 0.16% ip-173-231-60-198.seostar.co
10 720 0.21% 720 0.22% 45538 1.03% 200 2.08% 5.188.210.242
11 660 0.20% 615 0.18% 4399 0.10% 20 0.21% ninja-crawler53.webmeup.com
12 585 0.17% 585 0.18% 36924 0.84% 166 1.73% 5.188.210.61
13 473 0.14% 473 0.14% 52774 1.19% 40 0.42% no-mans-land.m247.com
14 461 0.14% 451 0.14% 51731 1.17% 8 0.08% bras-base-blrvon0201w-grc-02-142-114-233-242.dsl.bell.ca
15 403 0.12% 403 0.12% 9873 0.22% 2 0.02% ec2-52-70-240-171.compute-1.amazonaws.com
16 369 0.11% 369 0.11% 10360 0.23% 2 0.02% ec2-23-22-35-162.compute-1.amazonaws.com
17 364 0.11% 364 0.11% 9852 0.22% 2 0.02% ec2-3-224-220-101.compute-1.amazonaws.com
18 350 0.10% 350 0.10% 35908 0.81% 17 0.18% no.rdns.ukservers.com
19 272 0.08% 264 0.08% 1989 0.05% 4 0.04% 66.160.140.179
20 271 0.08% 271 0.08% 30025 0.68% 17 0.18% 82.102.23.75
21 269 0.08% 262 0.08% 29296 0.66% 9 0.09% unallocated-static.rogers.com
22 253 0.08% 253 0.08% 26645 0.60% 26 0.27% unknown.puregig.net
23 236 0.07% 235 0.07% 29352 0.66% 2 0.02% xplr-204-237-89-204.xplornet.com
24 225 0.07% 221 0.07% 18864 0.43% 3 0.03% d173-238-161-128.home4.cgocable.net
25 224 0.07% 219 0.07% 18653 0.42% 2 0.02% cpea84e3fd43873-cma84e3fd43870.cpe.net.cable.rogers.com
26 213 0.06% 210 0.06% 14143 0.32% 1 0.01% rrcs-74-218-218-147.central.biz.rr.com
27 186 0.06% 0 0.00% 767 0.02% 1 0.01% 212.227.71.125
28 160 0.05% 156 0.05% 17684 0.40% 5 0.05% bras-vprn-sfvlon2804w-lp130-15-184-148-124-196.dsl.bell.ca
29 153 0.05% 151 0.05% 13324 0.30% 2 0.02% d24-141-114-231.home.cgocable.net
30 150 0.04% 150 0.04% 12547 0.28% 3 0.03% 104.254.93.172

Top 10 of 3661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5186 1.55% 5186 1.56% 123999 2.81% 4 0.04% 2.92.198.165
2 3148 0.94% 3148 0.94% 75327 1.70% 569 5.93% 91.225.162.3
3 1272 0.38% 1272 0.38% 64312 1.46% 211 2.20% 5.188.210.72
4 909 0.27% 909 0.27% 57699 1.31% 244 2.54% 5.188.210.82
5 473 0.14% 473 0.14% 52774 1.19% 40 0.42% no-mans-land.m247.com
6 203012 60.52% 203012 60.88% 52339 1.18% 7 0.07% s-79-110-133-140.under.net.ua
7 461 0.14% 451 0.14% 51731 1.17% 8 0.08% bras-base-blrvon0201w-grc-02-142-114-233-242.dsl.bell.ca
8 774 0.23% 774 0.23% 48882 1.11% 228 2.38% 5.188.210.36
9 720 0.21% 720 0.22% 45538 1.03% 200 2.08% 5.188.210.242
10 585 0.17% 585 0.18% 36924 0.84% 166 1.73% 5.188.210.61

Top 30 of 3783 Total Referrers
# Hits Referrer
1 27216 8.11% https://
2 13915 4.15% http://gurman.co.ua
3 13819 4.12% http://happyday.org.ua
4 13798 4.11% http://vitannya.com
5 13772 4.11% https://vitannyachko.com.ua
6 13759 4.10% http://5dom.com.ua
7 13733 4.09% https://pozdrav365.ru
8 13732 4.09% https://chic.in.ua
9 13718 4.09% https://superwords.co.ua
10 13688 4.08% https://cookorama.com.ua
11 13688 4.08% https://pryvitok.net.ua
12 13686 4.08% https://vsi-vitannya.com.ua
13 13639 4.07% https://kafedra.com.ua
14 13633 4.06% https://vitannya365.net.ua
15 13616 4.06% https://svyata.org.ua
16 13598 4.05% https://greets.co.ua
17 13526 4.03% https://pozdravlyakin.ru
18 13519 4.03% https://citata.org.ua
19 13499 4.02% https://citaty.net.ua
20 5186 1.55% https://www.soska.site/
21 325 0.10% https://onion.hdr.io
22 302 0.09% https://onion.hdrhdr.io/
23 297 0.09% https://onion.hdrhdr.io
24 288 0.09% https://onion.hdrhdr.com
25 279 0.08% https://onion.hdrhdr.com/
26 248 0.07% https://onion.hdr.io/
27 236 0.07% https://hidra.online
28 233 0.07% https://hidra.online/
29 221 0.07% https://coinlet.io/
30 213 0.06% https://coinlet.io

Top 15 of 1021 Total User Agents
# Hits User Agent
1 276971 82.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1508 0.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Mobile/15E148+Safari/604.1
3 1343 0.40% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1158 0.35% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1136 0.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
6 982 0.29% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 943 0.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Mobile/15E148+Safari/604.1
8 853 0.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_8_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
9 847 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
10 768 0.23% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
11 764 0.23% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 649 0.19% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 604 0.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 599 0.18% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
15 584 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 276730 82.50% 276726 82.98% 72183 1.63% Ukraine
2 28916 8.62% 27882 8.36% 1834287 41.51% Unresolved/Unknown
3 16544 4.93% 15972 4.79% 1374716 31.11% US Commercial
4 4777 1.42% 4655 1.40% 437179 9.89% Network
5 4611 1.37% 4463 1.34% 584182 13.22% Canada
6 778 0.23% 778 0.23% 3422 0.08% Colombia
7 680 0.20% 673 0.20% 8357 0.19% Russian Federation
8 581 0.17% 581 0.17% 1823 0.04% Wallis and Futuna Islands
9 505 0.15% 476 0.14% 9691 0.22% Germany
10 294 0.09% 288 0.09% 31236 0.71% Non-Profit Organization
11 187 0.06% 185 0.06% 20440 0.46% Poland
12 142 0.04% 140 0.04% 7382 0.17% Old style Arpanet (arpa)
13 121 0.04% 121 0.04% 3656 0.08% Brazil
14 99 0.03% 83 0.02% 3120 0.07% Czech Republic
15 83 0.02% 74 0.02% 2134 0.05% China
16 48 0.01% 48 0.01% 1078 0.02% Thailand
17 46 0.01% 42 0.01% 10346 0.23% United Kingdom
18 29 0.01% 29 0.01% 903 0.02% South Africa
19 24 0.01% 23 0.01% 593 0.01% India
20 23 0.01% 21 0.01% 1918 0.04% Australia
21 23 0.01% 20 0.01% 613 0.01% Viet Nam
22 20 0.01% 18 0.01% 2912 0.07% Belgium
23 19 0.01% 19 0.01% 2210 0.05% Greece
24 16 0.00% 15 0.00% 463 0.01% Indonesia
25 11 0.00% 11 0.00% 335 0.01% Cambodia
26 8 0.00% 8 0.00% 29 0.00% Austria
27 8 0.00% 8 0.00% 211 0.00% Mexico
28 8 0.00% 8 0.00% 97 0.00% USSR (former)
29 7 0.00% 6 0.00% 191 0.00% Luxembourg
30 7 0.00% 4 0.00% 137 0.00% Turkey


Generated by Webalizer Version 2.01