Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 6766 | 6256 | 5561 | 538 | 5770 | 9400495 | 7532 | 77865 | 87589 | 94726 |
Aug 2025 | 10671 | 9360 | 8433 | 540 | 10820 | 33074340 | 16761 | 261453 | 290165 | 330817 |
Jul 2025 | 9591 | 8885 | 8002 | 449 | 7404 | 30576198 | 13931 | 248091 | 275455 | 297323 |
Jun 2025 | 7615 | 6913 | 6224 | 438 | 6878 | 7319824 | 13147 | 186725 | 207403 | 228473 |
May 2025 | 2991 | 2530 | 1681 | 443 | 7136 | 5287630 | 13750 | 52111 | 78445 | 92729 |
Apr 2025 | 2709 | 2423 | 1648 | 388 | 4472 | 3406636 | 7776 | 32967 | 48464 | 54187 |
Mar 2024 | 35303 | 35101 | 34578 | 395 | 4778 | 18981572 | 12263 | 1071925 | 1088150 | 1094409 |
Feb 2025 | 5156 | 4670 | 3887 | 246 | 2425 | 2948844 | 4185 | 66090 | 79399 | 87656 |
Jan 2025 | 12226 | 11891 | 11103 | 327 | 5723 | 6408180 | 10138 | 344204 | 368629 | 379034 |
Dec 2024 | 2346 | 1866 | 1399 | 275 | 5176 | 4007121 | 8547 | 43393 | 57874 | 72743 |
Nov 2024 | 9097 | 6828 | 7379 | 275 | 4283 | 4476123 | 8274 | 221382 | 204855 | 272928 |
Oct 2024 | 21929 | 20776 | 19543 | 252 | 4482 | 6305332 | 7832 | 605839 | 644062 | 679822 |
Totals | 132192295 | 124136 | 3212045 | 3430490 | 3684847 | |||||
Generated by Webalizer Version 2.01 |